The chosen ones

The chosen ones
Since 1975 have been 11 The Chosen to occupy the Throne desired by every player
Ray Reardon
Cliff Thorburn
Steve Davis
Stephen Hendry
John Higgins
Mark Williams
Ronnie O’Sullivan
Neil Robertson
Mark Selby
Judd Trump
Ding Junhui
The first number 1 of the world was the Welsh player Ray Reardon, who held the position since the season of 1975/76 until the 1982/83. The canadian Cliff Thorburn interrupted Reardon's reign in the season 1981/82. England had its first issue 1 with Steve Davis, who dominated the circuit for the next several years, rising to the top spot during the seasons 1983-84-85-86-87-88-89 Y 90.
In the mid-1990s 80, a young Scottish player named Stephen Hendry, that was aiming very high, and showed it at the end of the same decade, defeating Steve Davis in two UK Championship finals. Stephen Hendry rose with the number 1 In the season 1990/91 and did not release said post until 1997/98. I would go back to the top in the season 2006/07.
The reign of Wales, England and Scotland, I continue with John Higgins, Mark Williams Y Ronnie O’Sullivan. The famous golden generation that debuted on the circuit in the year 1992. The British trio took the number spot 1 during 11 seasons (5 O’Sullivan – 3 Higgins – 3 Williams).
From the season 2010/11, the world circuit changed the scoring systems. To date, it was only updated at the end of the World Championship, and from that date, an update would be made at the end of each tournament, which led us to have several numbers 1 during the same season.
With the new system we had several numbers 1, some repeated how John Higgins and Mark Williams and others rose to the top for the first time, like the australian player Neil Robertson, Englishmen Mark Selby Y Judd Trump, and the Chinese player Ding Junhui. They were the Chosen to fill the number 1 world. The protagonist of these is the English Mark Selby, who finished the season seven times in first place: between 2010/2011 Y 2017/2018.
SEASON RANKING 2022/23
PLAYERS NUMBER 1 OF THE WORLD
AT THE END OF THE SEASON
NUMBER PERIODS 1 OF THE WORLD
No. | country | Players | Since | Until |
---|---|---|---|---|
1 | Welsh | Ray Reardon | 3 Mayo 1975 | 20 April 1981 |
2 | Canada | Cliff Thorburn | 21 April 1981 | 16 Mayo 1982 |
Welsh | Ray Reardon (2) | 17 Mayo 1982 | 2 Mayo 1983 | |
3 | England | Steve Davis | 3 Mayo 1983 | 29 April 1990 |
4 | Scotland | Stephen Hendry | 30 April 1990 | 4 Mayo 1998 |
5 | Scotland | John Higgins | 5 Mayo 1998 | 1 Mayo 2000 |
6 | Welsh | Mark Williams | 2 Mayo 2000 | 6 Mayo 2002 |
7 | England | Ronnie O’Sullivan | 7 Mayo 2002 | 5 Mayo 2003 |
Welsh | Mark Williams (2) | 6 Mayo 2003 | 3 Mayo 2004 | |
England | Ronnie O’Sullivan (2) | 4 Mayo 2004 | 1 Mayo 2006 | |
Scotland | Stephen Hendry (2) | 2 Mayo 2006 | 7 Mayo 2007 | |
Scotland | John Higgins (2) | 8 Mayo 2007 | 5 Mayo 2008 | |
England | Ronnie O’Sullivan (3) | 6 Mayo 2008 | 3 Mayo 2010 | |
Scotland | John Higgins (3) | 4 Mayo 2010 | 26 September 2010 | |
8 | Australia | Neil Robertson | 27 September 2010 | 12 December 2010 |
Scotland | John Higgins (4) | 13 December 2010 | 2 Mayo 2011 | |
Welsh | Mark Williams (3) | 3 Mayo 2011 | 11 September 2011 | |
9 | England | Mark Selby | 12 September 2011 | 4 November 2012 |
10 | England | Judd Trump | 5 November 2012 | 9 December 2012 |
England | Mark Selby (2) | 10 December 2012 | 17 February 2013 | |
England | Judd Trump (2) | 18 February 2013 | 31 March 2013 | |
England | Mark Selby (3) | 1 April 2013 | 9 June 2013 | |
Australia | Neil Robertson (2) | 10 June 2013 | 5 Mayo 2014 | |
England | Mark Selby (4) | 6 Mayo 2014 | 6 July 2014 | |
Australia | Neil Robertson (3) | 7 July 2014 | 10 August 2014 | |
England | Mark Selby (5) | 11 August 2014 | 7 December 2014 | |
11 | China | Ding Junhui | 8 December 2014 | 14 December 2014 |
Australia | Neil Robertson (4) | 15 December 2014 | 24 January 2015 | |
China | Ding Junhui (2) | 25 January 2015 | 8 February 2015 | |
England | Mark Selby (6) | 9 February 2015 | 24 March 2019 | |
England | Ronnie O’Sullivan (4) | 25 March 2019 | 11 August 2019 | |
England | Judd Trump (3) | 12 August 2019 | 22 August 2021 | |
England | Mark Selby (7) | 23 August 2021 | 17 October 2021 | |
England | Judd Trump (4) | 18 October 2021 | 7 November 2021 | |
England | Mark Selby (8) | 8 November 2021 | 3 April 2022 | |
England | Ronnie O’Sullivan (5) | 4 April 2022 | Here I'm |
PERMANENCE TIME
IN THE NUMBER 1 OF THE WORLD
System 1975-2010
Seasons | Consecutive | country | Players |
---|---|---|---|
9 | 8 | Scotland | Stephen Hendry |
7 | 6 | Welsh | Ray Reardon |
7 | England | Steve Davis | |
5 | 2 | England | Ronnie O’Sullivan |
4 | 2 | Scotland | John Higgins |
3 | 2 | Welsh | Mark Williams |
1 | 1 | Canada | Cliff Thorburn |
2010-Present format
Days | In a row | Players |
---|---|---|
2449 | 1505 | Mark Selby |
840 | 742 | Judd Trump |
483 | 330 | Neil Robertson |
287 | 146 | John Higgins |
132 | 132 | Mark Williams |
447 | 307 | Ronnie O'Sullivan Nº 1 |
22 | 15 | Ding Junhui |