Championship League 2021 (2)

The season starts 2021/22 of Snooker

Championship League 2021 (2)

Championship League 2021 (2)
Imagen Matchroom

Follow the Championship League 2021 (2)

Of the 18 from July to 13 of August

The tournament will be broadcast to all corners of the world

Below you can check the platform that broadcasts the event in your country

Championship League 2021 (2)
Imagen Matchroom

FORMATO CHAMPIONSHIP LEAGUE 2021 (2)

MORNINGSIDE ARENA – LEICESTER (UK)

La Championship League 2021 (2) consists of three stages plus the grand final

The entire tournament will be played to the best of 4 frames

(except the end of the phase 3 and the grand finale)

The first phase of the tournament will feature 32 groups of four players each group (128 players), that will be disputed of 18 from July to 6 of August. The winner of each group, will go to the second phase of the tournament.

The second phase of the tournament will feature the 32 group winners of the first phase, divided into 8 groups of four players (9 al 12 of August). The winner of each group, will go to the third phase of the tournament.

The eight winners of the second phase groups, will be divided into two groups of four players (13 August). The first two of each group, they will play a final to the best of 5 frames to determine the two Championship League finalists 2020 (2).

The Grand Final of the Championship League 2021 (2) it will be disputed to the best of 5 frames (13 August).

Championship League 2021 (2)

The entire tournament will be played with matches of four frames (possible tie). The winner of each match will receive three points and in case of a tie one point.

In case of a tie for points in the first position, the group winner with the most frames won will be determined, their direct confrontation and the biggest break made in the group.

TAOMBILLIARDS

AWARDS

CHAMPIONSHIP LEAGUE 2021 (2)

FIRST STAGE OF GROUPS

  • Winner: £ 3,000
  • runner-up: £ 2,000
  • Third: £ 1,500

SECOND PHASE OF GROUPS

  • Winner: £ 4,000
  • runner-up: £ 3,000
  • Third: £ 2,000
  • Fourth: £ 1,000

THIRD STAGE OF GROUPS

  • Winner: £ 6,000
  • runner-up: £ 4,000
  • Third: £ 2,000
  • Fourth: £ 1,000

FINAL

  • Winner: £ 20,000
  • runner-up: £ 10,000
  • Tournament total: £ 328,000

STARLINE

 

CHAMPIONSHIP LEAGUE 2021 (2)

FIRST PHASE (GROUPS)

SUNDAY 18 JULY

GROUPS 7 Y 8

Group 7

Pos. PLAYERS P G E P FG FL DF MB Pts
1 Ricky Walden 3 3 0 0 9 1 +8 112 9
2 Allan Taylor 3 1 1 1 5 6 -1 4
3 Nigel Bond 3 0 2 1 4 7 -3 2
4 Oliver Brown 3 0 1 2 4 8 -4 1

Group 8

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Peter Lines 3 2 0 1 7 4 +3 100 6
2 Mark Williams 3 2 0 1 6 4 +2 74 6
3 Like Jones 3 1 1 1 6 6 0 74 4
4 Hammad Miah | 3 0 1 2 3 8 -5 66 1

SCHEDULE

GROUPS 7 Y 8

1 13:00 Mark Williams 3 in 0 Hammad Miah |
7 13:00 Nigel Bond 2 in 2 Allan Taylor
2 13:30 Like Jones 3 in 1 Peter Lines
8 13:30 Ricky Walden 3 in 1 Oliver Brown
3 14:00 Like Jones 2 in 2 Hammad Miah |
9 14:00 Ricky Walden 3 in 0 Allan Taylor
4 18:00 Mark Williams 0 in 3 Peter Lines
10 18:00 Nigel Bond 2 in 2 Oliver Brown
5 18:30 Peter Lines 3 in 1 Hammad Miah |
11 18:30 Ricky Walden 3 in 0 Nigel Bond
6 19:00 Mark Williams 3 in 1 Like Jones
12 19:00 Allan Taylor 3 in 1 Oliver Brown

 

MONDAY 19 JULY

GROUPS 19 Y 23

Group 19

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Ali Carter 3 2 1 0 8 3 +5 79 7
2 Michael Georgiou 3 1 1 1 6 6 0 94 4
3 Dominic Dale 3 0 3 0 6 6 0 54 3
4 Sydney Wilson 3 0 1 2 3 8 -5 102 1

Group 23

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Alexander Ursenbacher 3 3 0 0 9 0 +9 79 9
2 Leo Fernandez 3 2 0 1 6 4 +2 59 6
3 Aaron Hill 3 1 0 2 3 7 -4 54 3
4 Scott Donaldson 3 0 0 3 2 9 -7 59 0

SCHEDULE

GROUPS 19 Y 23

13 13:00 Ali Carter 3 in 1 Michael Georgiou
19 13:00 Alexander Ursenbacher 3 in 0 Aaron Hill
14 13:30 Dominic Dale 2 in 2 Sydney Wilson
20 13:30 Scott Donaldson 1 in 3 Leo Fernandez
15 14:00 Dominic Dale 2 in 2 Michael Georgiou
21 14:00 Scott Donaldson 1 in 3 Aaron Hill
16 18:00 Ali Carter 3 in 0 Sydney Wilson
22 18:00 Alexander Ursenbacher 3 in 0 Leo Fernandez
17 18:30 Sydney Wilson 1 in 3 Michael Georgiou
23 18:30 Scott Donaldson 0 in 3 Alexander Ursenbacher
18 19:00 Ali Carter 2 in 2 Dominic Dale
24 19:00 Aaron Hill 0 in 3 Leo Fernandez

 

TUESDAY 20 JULY

GROUPS 6 Y 32

Group 6

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Fergal O’Brien 3 1 2 0 7 4 +3 100 5
2 Michael Holt 3 1 2 0 7 4 +3 67 5
3 Andrew Higginson 3 1 1 1 5 5 0 74 4
4 Mark Lloyd 3 0 1 2 2 8 -6 1

Group 32

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Ronnie O’Sullivan 3 2 1 0 8 3 +5 88 7
2 Mark Joyce 3 1 2 0 7 5 +2 95 5
3 Ian Burns 3 1 1 1 6 5 +1 70 3
4 Saqib Nasir 3 0 0 3 1 9 -8 0

SCHEDULE

GROUPS 19 Y 23

25 13:00 Ronnie O’Sullivan 3 in 1 Ian Burns
31 13:00 Andrew Higginson 2 in 2 Fergal O’Brien
26 13:30 Mark Joyce 3 in 1 Saqib Nasir
32 13:30 Michael Holt 2 in 2 Mark Lloyd
27 14:00 Mark Joyce 2 in 2 Ian Burns
33 14:00 Michael Holt 2 in 2 Fergal O’Brien
28 18:00 Ronnie O’Sullivan 3 in 0 Saqib Nasir
34 18:00 Andrew Higginson 3 in 0 Mark Lloyd
29 18:30 Saqib Nasir 0 in 3 Ian Burns
35 18:30 Michael Holt 3 in 0 Andrew Higginson
30 19:00 Ronnie O’Sullivan 2 in 2 Mark Joyce
36 19:00 Fergal O’Brien 3 in 0 Mark Lloyd

 

WEDNESDAY 21 JULY

GROUPS 2 Y 28

Group 2

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Stuart Carrington 3 2 1 0 8 3 +5 137 7
2 Jordan Brown 3 1 2 0 7 4 +3 78 5
3 Duane Jones 3 0 2 1 4 7 -3 91 2
4 Michael Judge 3 0 1 2 3 8 -5 65 1

Group 28

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Barry Hawkins 3 2 1 0 8 2 +6 107 7
2 Ben Woollaston 3 1 2 0 7 4 +3 73 5
3 Zak Surety 3 0 2 1 4 7 -3 76 2
4 Kuldesh Johal 3 0 1 2 2 8 –6 1

SCHEDULE

GROUPS 2 Y 28

37 13:00 Barry Hawkins 3 in 0 Kuldesh Johal
43 13:00 Stuart Carrington 3 in 0 Duane Jones
38 13:30 Ben Woollaston 2 in 2 Zak Surety
44 13:30 Jordan Brown 3 in 0 Michael Judge
39 14:00 Ben Woollaston 3 in 0 Kuldesh Johal
45 14:00 Jordan Brown 2 in 2 Duane Jones
40 18:00 Barry Hawkins 3 in 0 Zak Surety
46 18:00 Stuart Carrington 3 in 1 Michael Judge
41 18:30 Zak Surety 2 in 2 Kuldesh Johal
47 18:30 Jordan Brown 2 in 2 Stuart Carrington
42 19:00 Barry Hawkins 2 in 2 Ben Woollaston
48 19:00 Duane Jones 2 in 2 Michael Judge

 

THURSDAY 22 JULY

GROUPS 3 Y 10

Group 3

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Tom Ford 3 1 2 0 7 5 +2 77 5
2 Simon Lichtenberg 3 1 1 1 6 5 +1 81 4
3 Simon Blackwell 3 1 1 1 5 6 -1 57 4
4 Reanne Evans 3 0 2 1 5 7 -2 60 2

Group 10

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Bai Langning 3 2 1 0 8 2 +6 80 7
2 David Grace 3 2 0 1 6 4 +2 96 6
3 Farakh ajaib 3 0 2 1 4 7 -3 2
4 I am Fortey 3 0 1 2 3 8 -5 1

SCHEDULE

GROUPS 3 Y 10

49 13:00 Tom Ford 2 in 2 Simon Blackwell
55 13:00 David Grace 3 in 0 Farakh ajaib
50 13:30 Simon Lichtenberg 2 in 2 Reanne Evans
56 13:30 I am Fortey 0 in 3 Bai Langning
51 14:00 Simon Lichtenberg 3 in 0 Simon Blackwell
57 14:00 I am Fortey 2 in 2 Farakh ajaib
52 18:00 Tom Ford 2 in 2 Reanne Evans
58 18:00 David Grace 0 in 3 Bai Langning
53 18:30 Reanne Evans 1 in 3 Simon Blackwell
59 18:30 I am Fortey 1 in 3 David Grace
54 19:00 Tom Ford 3 in 1 Simon Lichtenberg
60 19:00 Farakh ajaib 2 in 2 Bai Langning

 

FRIDAY 23 JULY

GROUPS 12 Y 31

Group 12

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Mark Davis 3 2 1 0 8 2 +6 66 7
2 Yuan Sijun 3 2 1 0 8 3 +5 111 7
3 Billy Joe Castle 3 1 0 2 4 7 -3 51 3
4 Anthony McGill 3 0 0 3 1 9 -8 66 0

Group 31

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Chang Bingyu 3 2 1 0 8 3 +5 127 7
2 Pang Junxu 3 1 2 0 7 4 +3 90 5
3 Luca Brecel 3 1 0 2 4 7 -3 53 3
4 Dean Young 3 0 1 2 3 8 -5 100 1

SCHEDULE

GROUPS 12 Y 31

61 13:00 Anthony McGill 1 in 3 Billy Joe Castle
67 13:00 Pang Junxu 2 in 2 Chang Bingyu
62 13:30 Mark Davis 2 in 2 Yuan SiJun
68 13:30 Luca Brecel 3 in 1 Dean Young
63 14:00 Mark Davis 3 in 0 Billy Joe Castle
69 14:00 Luca Brecel 1 in 3 Chang Bingyu
64 18:00 Anthony McGill 0 in 3 Yuan SiJun
70 18:00 Pang Junxu 2 in 2 Dean Young
65 18:30 Yuan SiJun 3 in 1 Billy Joe Castle
71 18:30 Luca Brecel 0 in 3 Pang Junxu
66 19:00 Anthony McGill 0 in 3 Mark Davis
72 19:00 Chang Bingyu 3 in 0 Dean Young

 

MONDAY 26 JULY

GROUPS 13 Y 14

Group 13

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Oliver Lines 3 2 1 0 8 2 +6 93 7
2 Peter Devlin 3 2 1 0 8 2 +6 7
3 Joshua Thomond 3 1 0 2 3 6 -3 85 3
4 Luke Pinches 3 0 0 3 0 9 -9 0

Group 14

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Ken Doherty 3 2 1 0 8 3 +5 89 7
2 Rory McLeod 3 1 1 1 6 6 0 81 4
3 Martin Gould 3 0 3 0 6 6 0 3
4 Ryan Davies 3 0 1 2 3 8 -5 1

SCHEDULE

GROUPS 13 Y 14

1 13:00 Martin Gould 2 in 2 Ryan Davies
7 13:00 Oliver Lines 2 in 2 Peter Devlin
2 13:30 Ken Doherty 3 in 1 Rory McLeod
8 13:30 Joshua Thomond 3 in 0 Luke Pinches
3 14:00 Ken Doherty 3 in 0 Ryan Davies
9 14:00 Joshua Thomond 0 in 3 Peter Devlin
4 18:00 Martin Gould 2 in 2 Rory McLeod
10 18:00 Oliver Lines 3 in 0 Luke Pinches
5 18:30 Rory McLeod 3 in 1 Ryan Davies
11 18:30 Joshua Thomond 0 in 3 Oliver Lines
6 19:00 Martin Gould 2 in 2 Ken Doherty
12 19:00 Peter Devlin 3 in 0 Luke Pinches

TUESDAY 27 JULY

GROUPS 9 Y 26

Group 9

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Noppon Saengkham 3 3 0 0 9 3 +6 114 9
2 John Higgins 3 2 0 1 7 3 +4 130 6
3 Soheil Vahedi 3 0 1 2 3 8 -5 119 1
4 Igor Figueiredo 3 0 1 2 3 8 -5 80 1

Group 26

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Cao Yupeng 3 3 0 0 9 1 +8 87 9
2 Steven Hallworth 3 1 1 1 5 6 -1 66 4
3 Gary Wilson 3 0 2 1 4 7 -3 117 2
4 James Cahill 3 0 1 2 4 8 -4 93 1

SCHEDULE

GROUPS 9 Y 26

13 13:00 John Higgins 3 in 0 Soheil Vahedi
19 13:00 Steven Hallworth 0 in 3 Cao Yupeng
14 13:30 Noppon Saengkham 3 in 1 Igor Figueiredo
20 13:30 Gary Wilson 2 in 2 James Cahill
15 14:00 Noppon Saengkham 3 in 1 Soheil Vahedi
21 14:00 Gary Wilson 0 in 3 Cao Yupeng
16 18:00 John Higgins 3 in 0 Igor Figueiredo
22 18:00 Steven Hallworth 3 in 1 James Cahill
17 18:30 Igor Figueiredo 2 in 2 Soheil Vahedi
23 18:30 Gary Wilson 2 in 2 Steven Hallworth
18 19:00 John Higgins 1 in 3 Noppon Saengkham
24 19:00 Cao Yupeng 3 in 1 James Cahill

WEDNESDAY 28 JULY

GROUPS 18 Y 29

Group 18

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Gerard Greene 3 2 1 0 8 3 +5 61 7
2 Zhao Jianbo 3 1 2 0 7 4 +3 93 5
3 Haydon Pinhey 3 1 0 2 4 7 -3 75 3
4 Robert Milkins 3 0 1 2 3 8 -5 111 1

Group 29

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Craig Steadman 3 1 2 0 7 4 +3 85 5
2 Thepchaiya Un-Nooh 3 1 2 0 7 5 +2 111 5
3 Zhang Jiankang 3 1 1 1 6 6 0 92 4
4 Martin O’Donnell 3 0 1 2 3 8 -5 130 1

SCHEDULE

GROUPS 18 Y 29

25 13:00 Thepchaiya Un-Nooh 3 in 1 Zhang Jiankang
31 13:00 Zhao Jianbo 2 in 2 Gerard Greene
26 13:30 Martin O’Donnell 0 in 3 Craig Steadman
32 13:30 Robert Milkins 1 in 3 Haydon Pinhey
27 14:00 Martin O’Donnell 1 in 3 Zhang Jiankang
33 14:00 Robert Milkins 0 in 3 Gerard Greene
28 18:00 Thepchaiya Un-Nooh 2 in 2 Craig Steadman
34 18:00 Zhao Jianbo 3 in 0 Haydon Pinhey
29 18:30 Craig Steadman 2 in 2 Zhang Jiankang
35 18:30 Robert Milkins 2 in 2 Zhao Jianbo
30 19:00 Thepchaiya Un-Nooh 2 in 2 Martin O’Donnell
36 19:00 Gerard Greene 3 in 1 Haydon Pinhey

THURSDAY 29 JULY

GROUPS 16 Y 20

Group 16

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Kyren Wilson 3 3 0 0 9 2 +7 68 9
2 Sam Craigie 3 2 0 1 6 3 +3 90 6
3 Dylan Emery 3 0 1 2 3 8 -5 66 1
4 Ben Hancorn 3 0 1 2 3 8 -5 64 1

Group 20

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Graeme Dott 3 2 1 0 8 4 +4 88 7
2 Si Jiahui 3 1 1 1 6 5 +1 58 4
3 Robbie Williams 3 1 1 1 5 5 0 4
4 Iulian Boiko 3 0 1 2 3 8 -5 65 1

SCHEDULE

GROUPS 16 Y 20

37 13:00 Kyren Wilson 3 in 1 Dylan Emery
43 13:00 Robbie Williams 3 in 0 Iulian Boiko
38 13:30 Sam Craigie 3 in 0 Ben Hancorn
44 13:30 Graeme Dott 3 in 1 Si Jiahui
39 14:00 Sam Craigie 3 in 0 Dylan Emery
45 14:00 Graeme Dott 3 in 1 Iulian Boiko
40 18:00 Kyren Wilson 3 in 1 Ben Hancorn
46 18:00 Robbie Williams 0 in 3 Si Jiahui
41 18:30 Ben Hancorn 2 in 2 Dylan Emery
47 18:30 Graeme Dott 2 in 2 Robbie Williams
42 19:00 Kyren Wilson 3 in 0 Sam Craigie
48 19:00 Iulian Boiko 2 in 2 Si Jiahui

FRIDAY 30 JULY

GROUPS 21 Y 22

Group 21

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Stuart Bingham 3 2 1 0 8 3 +5 134 7
2 Michael White 3 2 1 0 8 4 +4 112 7
3 Gao Yang 3 1 0 2 4 6 -2 65 3
4 Elliot Slessor 3 0 0 3 2 9 -7 50 0

Group 22

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Ryan Day 3 2 1 0 8 3 +5 136 7
2 Jackson Page 3 1 1 1 5 6 -1 95 4
3 Barry Pinches 3 0 2 1 5 7 -2 122 2
4 Hossein Vafaei 3 0 2 1 5 7 -2 82 2

SCHEDULE

GROUPS 21 Y 22

49 13:00 Stuart Bingham 2 in 2 Michael White
55 13:00 Hossein Vafaei 1 in 3 Jackson Page
50 13:30 Elliot Slessor 0 in 3 Gao Yang
56 13:30 Ryan Day 3 in 1 Barry Pinches
51 14:00 Elliot Slessor 1 in 3 Michael White
57 14:00 Ryan Day 3 in 0 Jackson Page
52 18:00 Stuart Bingham 3 in 0 Gao Yang
58 18:00 Hossein Vafaei 2 in 2 Barry Pinches
53 18:30 Gao Yang 1 in 3 Michael White
59 18:30 Ryan Day 2 in 2 Hossein Vafaei
54 19:00 Stuart Bingham 3 in 1 Elliot Slessor
60 19:00 Jackson Page 2 in 2 Barry Pinches

MONDAY 2 AUGUST

GROUPS 4 Y 24

Group 4

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Jimmy Robertson 3 2 1 0 8 3 +5 140 7
2 Joe Perry 3 2 0 1 7 3 +4 92 6
3 Jimmy White 3 1 1 1 5 5 0 80 4
4 Sean Maddocks 3 0 0 3 0 9 -9 0

Group 24

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Ashley Hugill 3 2 1 0 8 3 +5 87 7
2 Sunny Akani 3 1 2 0 7 4 +3 65 5
3 John Astley 3 0 2 1 4 7 -3 56 2
4 Stephen Maguire 3 0 1 2 3 8 -5 70 1

SCHEDULE

GROUPS 4 Y 24

1 13:00 Joe Perry 3 in 0 Jimmy White
7 13:00 Sunny Akani 2 in 2 Ashley Hugill
2 13:30 Jimmy Robertson 3 in 0 Sean Maddocks
8 13:30 Stephen Maguire 2 in 2 John J Astley
3 14:00 Jimmy Robertson 2 in 2 Jimmy White
9 14:00 Stephen Maguire 1 in 3 Ashley Hugill
4 18:00 Joe Perry 3 in 0 Sean Maddocks
10 18:00 Sunny Akani 2 in 2 John J Astley
5 18:30 Sean Maddocks 0 in 3 Jimmy White
11 18:30 Stephen Maguire 0 in 3 Sunny Akani
6 19:00 Joe Perry 1 in 3 Jimmy Robertson
12 19:00 Ashley Hugill 3 in 0 John J Astley

TUESDAY 3 AUGUST

GROUPS 25 Y 27

Group 25

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Yan Bingtao 3 3 0 0 9 2 +8 130 9
2 Louis Heathcote 3 1 1 1 6 5 +1 115 4
3 Jamie Clarke 3 1 1 1 6 5 +1 79 4
4 Robbie McGuigan 3 0 0 3 0 9 -9 0

Group 27

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Matthew Sold 3 1 2 0 7 5 +2 63 5
2 Ashley Carty 3 1 1 1 6 6 0 53 4
3 Lukas Kleckers 3 1 1 1 6 6 0 91 4
4 Fraser Patrick 3 0 2 1 5 7 -2 76 2

SCHEDULE

GROUPS 25 Y 27

13 13:00 Yan Bingtao 3 in 0 Robbie McGuigan
19 13:00 Ashley Carty 3 in 1 Lukas Kleckers
14 13:30 Jamie Clarke 2 in 2 Louis Heathcote
20 13:30 Matthew Sold 2 in 2 Fraser Patrick
15 14:00 Jamie Clarke 3 in 0 Robbie McGuigan
21 14:00 Matthew Sold 2 in 2 Lukas Kleckers
16 18:00 Yan Bingtao 3 in 1 Louis Heathcote
22 18:00 Ashley Carty 2 in 2 Fraser Patrick
17 18:30 Louis Heathcote 3 in 0 Robbie McGuigan
23 18:30 Matthew Sold 3 in 1 Ashley Carty
18 19:00 Yan Bingtao 3 in 1 Jamie Clarke
24 19:00 Lukas Kleckers 3 in 1 Fraser Patrick

WEDNESDAY 4 AUGUST

GROUPS 15 Y 17

Group 15

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Matthew Stevens 3 2 0 1 7 5 +2 130 6
2 Mark King 3 1 1 1 6 6 0 64 4
3 Ross Muir 3 1 1 1 6 6 0 58 4
4 Andrew Pagett 3 1 0 2 5 7 -2 53 3

Group 17

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Shaun Murphy 3 2 1 0 8 3 +5 100 7
2 Jamie Jones 3 1 2 0 7 5 +2 102 5
3 Michael Collumb 3 0 2 1 4 7 -3 73 2
4 Chen Zifan 3 0 1 2 4 8 -4 97 0

SCHEDULE

GROUPS 15 Y 17

25 13:00 Shaun Murphy 3 in 0 Michael Collumb
31 13:00 Mark King 3 in 1 Andrew Pagett
26 13:30 Jamie Jones 3 in 1 Chen Zifan
32 13:30 Matthew Stevens 3 in 1 Ross Muir
27 14:00 Jamie Jones 2 in 2 Michael Collumb
33 14:00 Matthew Stevens 1 in 3 Andrew Pagett
28 18:00 Shaun Murphy 3 in 1 Chen Zifan
34 18:00 Mark King 2 in 2 Ross Muir
29 18:30 Chen Zifan 2 in 2 Michael Collumb
35 18:30 Matthew Stevens 3 in 1 Mark King
30 19:00 Shaun Murphy 2 in 2 Jamie Jones
36 19:00 Andrew Pagett 1 in 3 Ross Muir

THURSDAY 5 AUGUST

GROUPS 11 Y 30

Group 11

Pos. PLAYERS P W D L FW FL FD HB Pts
1 David Lilley 3 2 1 0 8 3 +5 78 7
2 Zhao Xintong 3 1 1 1 6 6 0 98 4
3 Joe O’Connor 3 1 1 1 5 6 -1 116 4
4 Andy Hicks 3 0 1 2 4 8 -4 127 1

Group 30

Pos. PLAYERS P G E P FG FP DF MB Pts
1 David Gilbert 3 3 0 0 9 1 +8 67 9
2 Liam Highfield 3 2 0 1 6 4 +2 88 6
3 Sanderson Lam 3 0 1 2 4 8 -4 69 1
4 Jamie Wilson 3 0 1 2 2 8 -6 63 1

SCHEDULE

GROUPS 11 Y 30

37 13:00 David Gilbert 3 in 1 Sanderson Lam
43 13:00 Joe O’Connor 2 in 2 Andy Hicks
38 13:30 Liam Highfield 3 in 0 Jamie Wilson
44 13:30 Zhao Xintong 2 in 2 David Lilley
39 14:00 Liam Highfield 3 in 1 Sanderson Lam
45 14:00 Zhao Xintong 3 in 1 Andy Hicks
40 18:00 David Gilbert 3 in 0 Jamie Wilson
46 18:00 Joe O’Connor 0 in 3 David Lilley
41 18:30 Jamie Wilson 2 in 2 Sanderson Lam
47 18:30 Zhao Xintong 1 in 3 Joe O’Connor
42 19:00 David Gilbert 3 in 0 Liam Highfield
48 19:00 Andy Hicks 1 in 3 David Lilley

FRIDAY 6 AUGUST

GROUPS 1 Y 5

Group 1

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Judd Trump 3 3 0 0 9 3 +6 92 9
2 Anthony Hamilton 3 1 1 1 6 6 0 119 4
3 Lee Walker 3 1 0 2 5 7 -2 74 3
4 Rod Lawler 3 0 1 2 4 8 -4 88 1

Group 5

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Mark Allen 3 2 1 0 8 2 +6 137 7
2 Mitchell Mann 3 1 2 0 7 4 +3 132 5
3 Daniel Womersley 3 0 2 1 4 7 -3 2
4 Chris Wakelin 3 0 1 2 2 8 -6 60 1

SCHEDULE

GROUPS 1 Y 5

49 13:00 Judd Trump 3 in 1 Rod Lawler
55 13:00 Chris Wakelin 0 in 3 Mitchell Mann
50 13:30 Anthony Hamilton 3 in 1 Lee Walker
56 13:30 Mark Allen 3 in 0 Daniel Womersley
51 14:00 Anthony Hamilton 2 in 2 Rod Lawler
57 14:00 Mark Allen 2 in 2 Mitchell Mann
52 18:00 Judd Trump 3 in 1 Lee Walker
58 18:00 Chris Wakelin 2 in 2 Daniel Womersley
53 18:30 Lee Walker 3 in 1 Rod Lawler
59 18:30 Mark Allen 3 in 0 Chris Wakelin
54 19:00 Judd Trump 3 in 1 Anthony Hamilton
60 19:00 Mitchell Mann 2 in 2 Daniel Womersley

SECOND LEVEL

9 -12 AUGUST

GROUP A (12 AUGUST)

Pos. PLAYERS P G E P FG FP DF MB Pts
1 England Tom Ford 3 2 0 1 6 3 +3 124 6
2 England Judd Trump 3 1 1 1 5 5 0 128 4
3 England Jimmy Robertson 3 1 1 1 5 6 -1 63 4
4 England Stuart Carrington 3 1 0 2 4 6 -2 125 3

 

B GROUP (12 AUGUST)

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Northern Ireland Mark Allen 3 3 0 0 9 1 +8 115 9
2 England Ricky Walden 3 2 0 1 6 4 +2 125 6
3 England Peter Lines 3 0 1 2 4 8 -4 125 1
4 Republic of Ireland Fergal O’Brien 3 0 1 2 2 8 -6 68 1

SCHEDULE

GROUPS A and B

37 13:00 Judd Trump 2 in 2 Jimmy Robertson
43 13:00 Ricky Walden 3 in 1 Peter Lines
38 13:30 Tom Ford 0 in 3 Stuart Carrington
44 13:30 Mark Allen 3 in 0 Fergal O’Brien
39 14:00 Tom Ford 3 in 0 Jimmy Robertson
45 14:00 Mark Allen 3 in 1 Peter Lines
40 18:00 Judd Trump 3 in 0 Stuart Carrington
46 18:00 Ricky Walden 3 in 0 Fergal O’Brien
41 18:30 Stuart Carrington 1 in 3 Jimmy Robertson
47 18:30 Mark Allen 3 in 0 Ricky Walden
42 19:00 Judd Trump 0 in 3 Tom Ford
48 19:00 Peter Lines 2 in 2 Fergal O’Brien

GROUP C (11 AUGUST)

Pos. PLAYERS P G E P FG FP DF MB Pts
1 China Bai Langning 3 1 2 0 7 4 +3 92 5
2 England David Lilley 3 1 1 1 6 6 0 90 4
3 Thailand Noppon Saengkham 3 1 1 1 5 6 -1 4
4 England Mark Davis 3 1 0 2 4 6 -2 113 3

 

GROUP D (11 AUGUST)

Pos. PLAYERS P G E P FG FP DF MB Pts
1 England Kyren Wilson 3 2 0 1 6 5 +1 92 6
2 England Oliver Lines 3 1 1 1 6 5 +1 80 4
3 Wales Matthew Stevens 3 1 1 1 5 5 0 111 4
4 Republic of Ireland Ken Doherty 3 1 0 2 4 6 -2 95 3

SCHEDULE

GROUPS C and D

25 13:00 Kyren Wilson 3 in 1 Ken Doherty
31 13:00 Mark Davis 1 in 3 David Lilley
26 13:30 Matthew Stevens 2 in 2 Oliver Lines
32 13:30 Noppon Saengkham 2 in 2 Bai Langning
27 14:00 Matthew Stevens 0 in 3 Ken Doherty
33 14:00 Noppon Saengkham 3 in 1 David Lilley
28 18:00 Kyren Wilson 3 in 1 Oliver Lines
34 18:00 Mark Davis 0 in 3 Bai Langning
29 18:30 Oliver Lines 3 in 0 Ken Doherty
35 18:30 Noppon Saengkham 0 in 3 Mark Davis
30 19:00 Kyren Wilson 0 in 3 Matthew Stevens
36 19:00 David Lilley 2 in 2 Bai Langning

GROUP E (10 AUGUST)

Pos. Player P G E P FG FP DF MB Pts
1 England Ali Carter 3 3 0 0 9 3 +6 97 9
2 England Shaun Murphy 3 2 0 1 7 4 +3 91 6
3 Scotland Graeme Dott 3 1 0 2 4 7 -3 106 3
4 Northern Ireland Gerard Greene 3 0 0 3 3 9 -6 0

 

GRUPO F (10 AUGUST)

Pos. PLAYERS P G E P FG FP DF MB Pts
1 Wales Ryan Day 3 2 1 0 8 3 +5 74 7
2 England Stuart Bingham 3 2 0 1 6 4 +2 67 6
3 Switzerland Alexander Ursenbacher 3 0 2 1 4 7 -3 95 2
4 England Ashley Hugill 3 0 1 2 4 8 -4 74 1

SCHEDULE

GROUPS E and F

13 13:00 Shaun Murphy 3 in 1 Gerard Greene
19 13:00 Ryan Day 2 in 2 Alexander Ursenbacher
14 13:30 Graeme Dott 1 in 3 Ali Carter
20 13:30 Stuart Bingham 3 in 1 Ashley Hugill
15 14:00 Graeme Dott 3 in 1 Gerard Greene
21 14:00 Stuart Bingham 3 in 0 Alexander Ursenbacher
16 18:00 Shaun Murphy 1 in 3 Ali Carter
22 18:00 Ryan Day 3 in 1 Ashley Hugill
17 18:30 Ali Carter 3 in 1 Gerard Greene
