Ránking mundial de billar

Ronnie O'Sullivan Nº1 del Mundo y Campeón del Mundo
Ránking mundial
Ranking de tempada 2022/23
Serie Europea do ranking
Ranking Series Cazoo Cup
PREMIOS DE RECURSO DE TORNEO
Serie Europea de Torneos
Championship League -Aberto de Irlanda do Norte – Aberto en inglés
Aberto escocés – Dispara – German Masters
Mestres europeos – Welsh Open
Torneos da serie Cazoo Cup
World Grand Prix – Players Championship – Campionato de xira
No 1 do mundo e campión do mundo
Clasificación Mundial Mundial de Snooker
Puntos xa restados do Mundial 2020
| TPV | XOGADORES | PUNTOS |
|---|---|---|
| 1 | Ronnie O'Sullivan | 836,000 |
| 2 | Mark Allen | 760,500 |
| 3 | Judd Trump | 556,000 |
| 4 | Neil Robertson | 512,000 |
| 5 | Shaun Murphy | 445,500 |
| 6 | Kyren Wilson | 397,000 |
| 7 | Zhao Xintong | 387,500 |
| 8 | Luca Brecel | 376,500 |
| 9 | Mark Williams | 361,000 |
| 10 | Mark Selby | 349,500 |
| 11 | John Higgins | 348,500 |
| 12 | Alí Carter | 310,000 |
| 13 | Robert Milkins | 255,500 |
| 14 | Jack Lisowski | 249,000 |
| 15 | Ding Junhui | 243,500 |
| 16 | Gary Wilson | 230,000 |
| 17 | Ryan Día | 225,500 |
| 18 | Hossein Vafaei | 209,000 |
| 19 | Barry Hawkins | 206,500 |
| 20 | Yan Bingtao | 197,000 |
| 21 | Tom Ford | 195,000 |
| 22 | David Gilbert | 181,500 |
| 23 | Ricky Walden | 178,000 |
| 24 | Zhou Yuelong | 167,500 |
| 25 | Anthony McGill | 162,000 |
| 26 | Stuart Bingham | 161,000 |
| 27 | Jimmy Robertson | 156,000 |
| 28 | Chris Wakelin | 149,500 |
| 29 | Stephen Maguire | 145,500 |
| 30 | Joe Perry | 145,500 |
| 31 | Noppon Saengkham | 144,000 |
| 32 | Joe O´Connor | 141,000 |
| 33 | Matthew Vendido | 132,500 |
| 34 | Fan Zhengyi | 118,000 |
| 35 | Pang Junxu | 113,500 |
| 36 | Jordan Brown | 111,000 |
| 37 | Anthony Hamilton | 109,500 |
| 38 | Thepchaiya Un-Nooh | 109,500 |
| 39 | Graeme Dott | 108,500 |
| 40 | Cao Yupeng | 105,500 |
| 41 | Xiao Guodong | 104,000 |
| 42 | Matthew Stevens | 99,500 |
| 43 | Jamie Jones | 98,000 |
| 44 | Ben Woollaston | 95,500 |
| 45 | Lyu haotiano | 95,500 |
| 46 | Jackson páxina | 92,000 |
| 47 | Robbie Williams | 90,000 |
| 48 | Yuan SiJun | 88,500 |
| 49 | Sam Craigie | 88,500 |
| 50 | Scott Donaldson | 87,500 |
| 51 | Tian Pengfei | 84,500 |
| 52 | Liam Highfield | 81,000 |
| 53 | Jamie Clarke | 78,500 |
| 54 | Andy Hicks | 77,000 |
| 55 | Como Jones | 77,000 |
| 56 | Zhang ti | 76,500 |
| 57 | Oliver Lines | 74,500 |
| 58 | Martin Gould | 74,000 |
| 59 | Dominic Dale | 73,500 |
| 60 | Elliot Slessor | 71,500 |
| 61 | Wu Yize | 69,500 |
| 62 | Mark King | 67,000 |
| 63 | Lu Ning | 66,500 |
| 64 | Xu Si | 65,500 |
| 65 | Mark Joyce | 65,000 |
| 66 | David Graza | 62,500 |
| 67 | Mark Davis | 57,000 |
| 68 | Hammad Miah | | 55,000 |
| 69 | Stuart Carrington | 48,000 |
| 70 | Li Hang | 48,000 |
| 71 | Liang Wenbo | 48,000 |
| 72 | Peter Lines | 45,500 |
| 73 | Ian Burns | 42,000 |
| 74 | Jimmy White | 40,000 |
| 75 | Mitchell Mann | 40,000 |
| 76 | Louis Heathcote | 37,000 |
| 77 | Michael White | 34,500 |
| 78 | Ashley Hugill | 33,500 |
| 79 | Julien Leclercq | 33,500 |
| 80 | Lei Peifan | 33,500 |
| 81 | David Lilley | 33,000 |
| 82 | John J Astley | 33,000 |
| 83 | Si Jiahui | 33,000 |
| 84 | Barry Pinches | 31,000 |
| 85 | Duane Jones | 30,500 |
| 86 | Andrew Pagett | 30,000 |
| 87 | Alexander Ursenbacher | 30,000 |
| 88 | Chang Bingyu | 30,000 |
| 89 | Fraser Patrick | 28,500 |
| 90 | Craig Steadman | 27,500 |
| 91 | James Cahill | 27,000 |
| 92 | Gerard Greene | 27,000 |
| 93 | Zhang Jiankang | 27,000 |
| 94 | Ben Mertens | 26,000 |
| 95 | Aaron Hill | 26,000 |
| 96 | Dylan Emery | 24,500 |
| 97 | Sanderson Lam | 24,000 |
| 98 | Alfie Burden | 23,500 |
| 99 | Ken Doherty | 23,500 |
| 100 | Lukas Kleckers | 23,500 |
| 101 | Zak Surety | 18,500 |
| 102 | Michael Xuíz | 17,500 |
| 103 | Dean Young | 16,000 |
| 104 | Chen Zifan | 16,000 |
| 105 | Andy Lee | 15,500 |
| 106 | Sean O´Sullivan | 15,000 |
| 107 | Jamie O´Neill | 14,500 |
| 108 | Allan Taylor | 14,000 |
| 109 | Marco Fu | 14,000 |
| 110 | Muhammad Asif | 11,500 |
| 111 | Cousas Iqbal | 11,000 |
| 112 | Andrés Petrov | 10,500 |
| 113 | Rod Lawler | 10,500 |
| 114 | Dechawat Poomjaeng | 10,000 |
| 115 | Peng Yisong | 10,000 |
| 116 | Adam Duffy | 8,500 |
| 117 | Ng On Yee | 8,500 |
| 118 | Ryan Thomerson | 7,000 |
| 119 | Mohamed Ibrahim | 5,500 |
| 120 | Oliver Brown | 5,500 |
| 121 | Antón Kazakov | 5,000 |
| 122 | Himanshu Dinesh Jain | 5,000 |
| 123 | Fergal O'Brien | 3,500 |
| 124 | Mink Nutcharut | 3,000 |
| 125 | Jenson Kendrick | 1,000 |
| 126 | Víctor Sarkis | 500 |
| 127 | Reanne Evans | 500 |
| 128 | Rebecca Kenna | 0 |
| 129 | Stephen Hendry | 0 |
| 130 | Bai Langning | 0 |
RANKING DE TEMPORADA 2022/23
| TPV | XOGADORES | PUNTOS |
|---|---|---|
| 1 | Mark Allen | 550,500 |
| 2 | Shaun Murphy | 390,000 |
| 3 | Mark Selby | 255,500 |
| 4 | Kyren Wilson | 239,000 |
| 5 | Alí Carter | 223,500 |
| 6 | Ding Junhui | 180,500 |
| 7 | Ryan Día | 179,000 |
| 8 | Robert Milkins | 177,500 |
| 9 | Gary Wilson | 140,000 |
| 10 | Luca Brecel | 131,000 |
| 11 | Jack Lisowski | 128,000 |
| 12 | Judd Trump | 120,000 |
| 13 | Tom Ford | 113,500 |
| 14 | Zhou Yuelong | 109,000 |
| 15 | Joe O´Connor | 105,000 |
| 16 | Chris Wakelin | 101,500 |
| 17 | Barry Hawkins | 89,000 |
| 18 | Pang Junxu | 83,500 |
| 19 | Mark Williams | 74,500 |
| 20 | Neil Robertson | 71,000 |
| 21 | Xiao Guodong | 69,500 |
| 22 | Noppon Saengkham | 65,000 |
| 23 | Ronnie O'Sullivan | 63,500 |
| 24 | Thepchaiya Un-Nooh | 61,500 |
| 25 | Anthony McGill | 60,000 |
| 26 | Hossein Vafaei | 59,000 |
| 27 | Tian Pengfei | 57,000 |
| 28 | Lyu haotiano | 56,500 |
| 29 | Robbie Williams | 56,000 |
| 30 | Sam Craigie | 55,000 |
| 31 | Joe Perry | 54,500 |
| 32 | Jamie Jones | 54,000 |
| 33 | Stuart Bingham | 50,500 |
| 34 | Matthew Stevens | 49,500 |
| 35 | Jordan Brown | 48,000 |
| 36 | Daniel Wells | 47,500 |
| 37 | Cao Yupeng | 46,500 |
| 38 | Yuan SiJun | 46,500 |
| 39 | Ricky Walden | 46,500 |
| 40 | David Gilbert | 45,000 |
| 41 | Scott Donaldson | 43,000 |
| 42 | Anthony Hamilton | 43,000 |
| 43 | Xu Si | 42,500 |
| 44 | Dominic Dale | 42,500 |
| 45 | Zhang ti | 42,000 |
| 46 | Ben Woollaston | 42,000 |
| 47 | John Higgins | 41,000 |
| 48 | Graeme Dott | 39,500 |
| 49 | Stephen Maguire | 39,000 |
| 50 | Jackson páxina | 37,500 |
| 51 | Jamie Clarke | 37,000 |
| 52 | Michael White | 34,500 |
| 53 | Jimmy White | 34,000 |
| 54 | Mark Joyce | 33,500 |
| 55 | Ashley Hugill | 33,500 |
| 56 | Julien Leclercq | 33,500 |
| 57 | David Lilley | 33,000 |
| 58 | Andy Hicks | 33,000 |
| 59 | John J Astley | 33,000 |
| 60 | Si Jiahui | 33,000 |
| 61 | Como Jones | 33,000 |
| 62 | Jimmy Robertson | 31,500 |
| 63 | Wu Yize | 31,000 |
| 64 | Lu Ning | 31,000 |
| 65 | David Graza | 29,500 |
| 66 | Ian Burns | 29,000 |
| 67 | Elliot Slessor | 28,500 |
| 68 | Mark Davis | 27,000 |
| 69 | Oliver Lines | 27,000 |
| 70 | James Cahill | 27,000 |
| 71 | Hammad Miah | | 26,500 |
| 72 | Ben Mertens | 26,000 |
| 73 | Aaron Hill | 26,000 |
| 74 | Liam Highfield | 26,000 |
| 75 | Zhao Xintong | 26,000 |
| 76 | Martin Gould | 25,000 |
| 77 | Dylan Emery | 24,500 |
| 78 | Matthew Vendido | 24,500 |
| 79 | Sanderson Lam | 24,000 |
| 80 | Ken Doherty | 23,500 |
| 81 | Lukas Kleckers | 23,500 |
| 82 | Stuart Carrington | 23,000 |
| 83 | Andrew Higginson | 21,500 |
| 84 | Yan Bingtao | 21,500 |
| 85 | Peter Lines | 21,000 |
| 86 | Ross Muir | 19,000 |
| 87 | Zak Surety | 18,500 |
| 88 | Barry Pinches | 17,500 |
| 89 | Mark King | 17,500 |
| 90 | Louis Heathcote | 17,000 |
| 91 | Andrew Pagett | 16,500 |
| 92 | Alfie Burden | 16,500 |
| 93 | Andy Lee | 15,500 |
| 94 | Li Hang | 15,500 |
| 95 | Sean O´Sullivan | 15,000 |
| 96 | Fraser Patrick | 15,000 |
| 97 | Chang Bingyu | 15,000 |
| 98 | Fan Zhengyi | 14,500 |
| 99 | Steven Hallworth | 14,500 |
| 100 | Haydon Pinhey | 14,000 |
| 101 | Allan Taylor | 14,000 |
| 102 | Marco Fu | 14,000 |
| 103 | Mitchell Mann | 13,000 |
| 104 | Chen Zifan | 13,000 |
| 105 | Martin O´Donnell | 12,500 |
| 106 | Alexander Ursenbacher | 12,000 |
| 107 | Muhammad Asif | 11,500 |
| 108 | Cousas Iqbal | 11,000 |
| 109 | Lei Peifan | 11,000 |
| 110 | Craig Steadman | 11,000 |
| 111 | Andrés Petrov | 10,500 |
| 112 | Rod Lawler | 10,500 |
| 113 | Michael Holt | 10,000 |
| 114 | Dechawat Poomjaeng | 10,000 |
| 115 | Peng Yisong | 10,000 |
| 116 | Farakh Ajaib | 10,000 |
| 117 | Michael Xuíz | 9,500 |
| 118 | Ian Martin | 9,000 |
| 119 | Dean Young | 9,000 |
| 120 | Adam Duffy | 8,500 |
| 121 | Gerard Greene | 8,500 |
| 122 | Liam Davies | 8,000 |
| 123 | Duane Jones | 7,500 |
| 124 | Florian Oursle | 7,000 |
| 125 | Ryan Thomerson | 7,000 |
| 126 | Jianbo Zhao | 6,000 |
| 127 | Jamie O´Neill | 5,500 |
| 128 | Michael Georgiou | 5,500 |
| 129 | Mohamed Ibrahim | 5,500 |
| 130 | Ng On Yee | 5,500 |
| 131 | Oliver Brown | 5,500 |
| 132 | Antón Kazakov | 5,000 |
| 133 | Rory McLeod | 5,000 |
| 134 | Himanshu Dinesh Jain | 5,000 |
| 135 | Callum Beresford | 4,500 |
| 136 | Fergal O'Brien | 3,500 |
| 137 | Mink Nutcharut | 3,000 |
| 138 | Robbie McGuigan | 3,000 |
| 139 | Zhang Jiankang | 3,000 |
| 140 | Peter Devlin | 2,000 |
| 141 | Jenson Kendrick | 1,000 |
| 142 | Vladislav Gardeners | 1,000 |
| 143 | Ben Hancorn | 1,000 |
| 144 | Víctor Sarkis | 500 |
| 145 | Reanne Evans | 500 |
| 146 | Riley Powell | 500 |
| 147 | Rebecca Kenna | 0 |
| 148 | Stephen Hendry | 0 |
| 149 | Liang Wenbo | 0 |
| 150 | Bai Langning | 0 |
RANKING SERIE EUROPEA
| TPV | XOGADORES | PUNTOS |
|---|---|---|
| 1 | Robert Milkins | 127,000 |
| 2 | Alí Carter | 123,500 |
| 3 | Mark Allen | 121,000 |
| 4 | Kyren Wilson | 116,000 |
| 5 | Mark Selby | 108,500 |
| 6 | Gary Wilson | 97,500 |
| 7 | Luca Brecel | 93,500 |
| 8 | Chris Wakelin | 73,500 |
| 9 | Shaun Murphy | 67,000 |
| 10 | Neil Robertson | 63,000 |
| 11 | Barry Hawkins | 61,000 |
| 12 | Mark Williams | 56,000 |
| 13 | Joe O´Connor | 54,500 |
| 14 | Zhou Yuelong | 54,000 |
| 15 | Pang Junxu | 48,500 |
| 16 | Tom Ford | 48,500 |
| 17 | Jack Lisowski | 44,500 |
| 18 | Judd Trump | 42,500 |
| 19 | Tian Pengfei | 42,000 |
| 20 | Xiao Guodong | 42,000 |
| 21 | Anthony McGill | 41,500 |
| 22 | Ricky Walden | 41,500 |
| 23 | Daniel Wells | 38,000 |
| 24 | Hossein Vafaei | 34,500 |
| 25 | Julien Leclercq | 33,500 |
| 26 | Jamie Jones | 32,500 |
| 27 | Thepchaiya Un-Nooh | 30,500 |
| 28 | Michael White | 29,500 |
| 29 | Ronnie O'Sullivan | 28,000 |
| 30 | John Higgins | 27,000 |
| 31 | Yuan SiJun | 26,500 |
| 32 | Jimmy Robertson | 26,500 |
| 33 | Lu Ning | 26,000 |
| 34 | Dominic Dale | 25,000 |
| 35 | Lyu haotiano | 25,000 |
| 36 | Si Jiahui | 23,500 |
| 37 | David Gilbert | 22,500 |
| 38 | Elliot Slessor | 22,500 |
| 39 | Sam Craigie | 22,500 |
| 40 | Ryan Día | 21,500 |
| 41 | Ben Woollaston | 21,000 |
| 42 | Stephen Maguire | 21,000 |
| 43 | Zhao Xintong | 21,000 |
| 44 | Martin Gould | 20,500 |
| 45 | Wu Yize | 20,500 |
| 46 | Scott Donaldson | 20,500 |
| 47 | David Graza | 19,000 |
| 48 | Joe Perry | 18,500 |
| 49 | Ashley Hugill | 18,500 |
| 50 | David Lilley | 18,000 |
| 51 | Ding Junhui | 18,000 |
| 52 | Como Jones | 17,500 |
| 53 | John J Astley | 17,500 |
| 54 | Cao Yupeng | 17,000 |
| 55 | Louis Heathcote | 17,000 |
| 56 | Jimmy White | 16,500 |
| 57 | Yan Bingtao | 16,500 |
| 58 | Stuart Bingham | 16,500 |
| 59 | Robbie Williams | 16,000 |
| 60 | Aaron Hill | 16,000 |
| 61 | Zhang ti | 16,000 |
| 62 | Andy Hicks | 15,500 |
| 63 | Hammad Miah | | 15,500 |
| 64 | Stuart Carrington | 15,000 |
| 65 | Jackson páxina | 15,000 |
| 66 | Jordan Brown | 15,000 |
| 67 | Jamie Clarke | 14,500 |
| 68 | Dylan Emery | 14,000 |
| 69 | Matthew Stevens | 13,500 |
| 70 | Ken Doherty | 13,500 |
| 71 | Liam Highfield | 13,000 |
| 72 | Mark Joyce | 12,500 |
| 73 | Li Hang | 12,500 |
| 74 | Sanderson Lam | 11,500 |
| 75 | Matthew Vendido | 11,500 |
| 76 | Fan Zhengyi | 11,500 |
| 77 | Ben Mertens | 10,000 |
| 78 | Mitchell Mann | 10,000 |
| 79 | Noppon Saengkham | 10,000 |
| 80 | Mark King | 10,000 |
| 81 | Chen Zifan | 10,000 |
| 82 | Sean O´Sullivan | 10,000 |
| 83 | Chang Bingyu | 10,000 |
| 84 | Fraser Patrick | 9,500 |
| 85 | Ross Muir | 9,000 |
| 86 | Graeme Dott | 9,000 |
| 87 | Mark Davis | 9,000 |
| 88 | Alexander Ursenbacher | 9,000 |
| 89 | Marco Fu | 9,000 |
| 90 | Ian Burns | 8,500 |
| 91 | Rod Lawler | 8,000 |
| 92 | Xu Si | 8,000 |
| 93 | Anthony Hamilton | 8,000 |
| 94 | Peng Yisong | 7,500 |
| 95 | Andy Lee | 7,500 |
| 96 | Barry Pinches | 7,500 |
| 97 | Farakh Ajaib | 7,500 |
| 98 | Ryan Thomerson | 7,000 |
| 99 | Lukas Kleckers | 7,000 |
| 100 | James Cahill | 7,000 |
| 101 | Michael Xuíz | 7,000 |
| 102 | Andrew Higginson | 6,500 |
| 103 | Muhammad Asif | 6,000 |
| 104 | Craig Steadman | 6,000 |
| 105 | Oliver Lines | 6,000 |
| 105 | Lei Peifan | 6,000 |
| 107 | Allan Taylor | 6,000 |
| 108 | Zak Surety | 6,000 |
| 109 | Gerard Greene | 5,500 |
| 110 | Michael Holt | 5,000 |
| 111 | Dechawat Poomjaeng | 5,000 |
| 112 | Rory McLeod | 5,000 |
| 113 | Himanshu Dinesh Jain | 5,000 |
| 114 | Haydon Pinhey | 4,500 |
| 115 | Ian Martin | 4,000 |
| 116 | Dean Young | 3,500 |
| 117 | Adam Duffy | 3,500 |
| 118 | Steven Hallworth | 3,500 |
| 119 | Liam Davies | 3,000 |
| 119 | Mohamed Ibrahim | 3,000 |
| 121 | Robbie McGuigan | 3,000 |
| 122 | Peter Lines | 3,000 |
| 122 | Andrés Petrov | 3,000 |
| 124 | Mink Nutcharut | 3,000 |
| 125 | Oliver Brown | 3,000 |
| 126 | Callum Beresford | 2,000 |
| 127 | Florian Oursle | 2,000 |
| 127 | Peter Devlin | 2,000 |
| 129 | Alfie Burden | 1,500 |
| 130 | Fergal O'Brien | 1,000 |
| 130 | Cousas Iqbal | 1,000 |
| 130 | Vladislav Gardeners | 1,000 |
| 133 | Jenson Kendrick | 1,000 |
| 134 | Andrew Pagett | 1,000 |
| 135 | Ben Hancorn | 1,000 |
| 135 | Jianbo Zhao | 1,000 |
| 137 | Víctor Sarkis | 500 |
| 137 | Jamie O´Neill | 500 |
| 137 | Michael Georgiou | 500 |
| 137 | Reanne Evans | 500 |
| 137 | Riley Powell | 500 |
| 142 | Zhang Jiankang | 0 |
| 142 | Ng On Yee | 0 |
| 142 | Duane Jones | 0 |
| 142 | Antón Kazakov | 0 |
| 142 | Rebecca Kenna | 0 |
| 142 | Bai Langning | 0 |
| 142 | Stephen Hendry | 0 |
| 142 | Liang Wenbo | 0 |







