WST Pro Series 2021

World Championship 2023
WST Pro Series 2021
New Ranking Tournament with the WST Pro Series
The tournament will be broadcast by Matchroom

WST PRO SERIES 2021
MK STADIUM, MILTON KEYNES
18 FROM JANUARY - 21 MARCH 2021

FORMATO WST PRO SERIES
La WST Pro Series 2021 consists of three stages
All games will be played
To the best of 3 frames (win 2)
The first phase of the tournament will feature 16 groups of eight players each group (128 players), that will be disputed 18 from January to 21 of March.
The best two players in each group will advance to the second phase of the tournament (By groups).
The second group stage will consist of four groups of eight players each, and the best two players in each group will advance to the final group.
The winner of the final group will be the tournament champion.

CLASSIFICATION SYSTEM
The winner of each match will receive three points, in case of tie to points, The group classification will be determined to the player with the most frames won, their direct confrontation and the biggest break made in the group.
AWARDS
WST PRO SERIES 2021
- First group stage
- Winner: £ 4,000
- runner-up: £ 3,000
- 3 place: £ 2,500
- 4 place: £ 2,000
- 5 place: £ 1,500
- 6 place: £ 1,000
- 7 place: £ 500
- 8 place: £ 0
- Second group stage
- Winner: £ 10,000
- runner-up: £ 7,500
- 3 place: £ 5,000
- 4 place: £ 4,000
- 5 place: £ 3,000
- 6 place: £ 2,000
- 7 place: £ 1,500
- 8 place: £ 1,000
- Final group stage
- Winner: £ 20,000
- runner-up: £ 10,000
- 3 place: £ 7,500
- 4 place: £ 5,000
- 5 place: £ 4,000
- 6 place: £ 3,000
- 7 place: £ 2,000
- 8 place: £ 1,000

FIRST STAGE OF GROUPS
The first group stage will consist of 16 groups
Each with eight players
The top two from each group will advance to the second group stage
The groups are arranged alphabetically
THEY DO NOT MATCH THE GAME DATES
Monday 18 January – Grupo M
Tuesday 19 January – B Group
Wednesday 20 January – Group G
Thursday 21 January – Group C
Friday 22 January – Grupo K
Saturday 23 January – Group A
Sunday 24 January – Group L
Monday 25 January – Group N
Tuesday 9 March – Grupo J.
Wednesday 10 March – Group H
Thursday 11 March – Group F
Friday 12 March – Group D
Saturday 13 March – Group P
Sunday 14 March – Group E
Monday 15 March – Group I
Tuesday 16 March – Group O
GROUP A
23 JANUARY
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 7 | 0 | 14 | 5 | +9 | 21 |
2 | ![]() |
7 | 5 | 2 | 12 | 7 | +5 | 15 |
3 | ![]() |
7 | 5 | 2 | 11 | 6 | +5 | 15 |
4 | ![]() |
7 | 4 | 3 | 10 | 7 | +3 | 12 |
5 | ![]() |
7 | 3 | 4 | 8 | 10 | −2 | 9 |
6 | ![]() |
7 | 2 | 5 | 6 | 11 | −5 | 6 |
7 | ![]() |
7 | 2 | 5 | 6 | 11 | −5 | 6 |
8 | ![]() |
7 | 0 | 7 | 4 | 14 | −10 | 0 |
141 | 11:00 | Shaun Murphy | 2 | in | 0 | Brian Ochoiski |
142 | 11:00 | Michael Holt | 2 | in | 0 | Fraser Patrick |
143 | 11:00 | Alan McManus | 2 | in | 0 | Ken Doherty |
144 | 11:00 | Louis Heathcote | 2 | in | 1 | Xu Si |
145 | 12:30 | Shaun Murphy | 2 | in | 1 | Fraser Patrick |
146 | 12:30 | Michael Holt | 1 | in | 2 | Ken Doherty |
147 | 12:30 | Alan McManus | 2 | in | 0 | Xu Si |
148 | 12:30 | Louis Heathcote | 2 | in | 1 | Brian Ochoiski |
149 | 14:00 | Shaun Murphy | 2 | in | 1 | Ken Doherty |
150 | 14:00 | Michael Holt | 0 | in | 2 | Xu Si |
151 | 14:00 | Alan McManus | 0 | in | 2 | Louis Heathcote |
152 | 14:00 | Fraser Patrick | 0 | in | 2 | Brian Ochoiski |
153 | 16:30 | Shaun Murphy | 2 | in | 1 | Xu Si |
154 | 16:30 | Michael Holt | 2 | in | 1 | Louis Heathcote |
155 | 16:30 | Alan McManus | 2 | in | 0 | Brian Ochoiski |
156 | 16:30 | Ken Doherty | 2 | in | 0 | Fraser Patrick |
157 | 18:00 | Shaun Murphy | 2 | in | 1 | Louis Heathcote |
158 | 18:00 | Michael Holt | 1 | in | 2 | Alan McManus |
159 | 18:00 | Xu Si | 2 | in | 1 | Fraser Patrick |
160 | 18:00 | Ken Doherty | 1 | in | 2 | Brian Ochoiski |
161 | 19:30 | Shaun Murphy | 2 | in | 1 | Alan McManus |
162 | 19:30 | Michael Holt | 2 | in | 1 | Brian Ochoiski |
163 | 19:30 | Louis Heathcote | 2 | in | 1 | Fraser Patrick |
164 | 19:30 | Xu Si | 2 | in | 0 | Ken Doherty |
165 | 21:00 | Shaun Murphy | 2 | in | 0 | Michael Holt |
166 | 21:00 | Alan McManus | 2 | in | 1 | Fraser Patrick |
167 | 21:00 | Louis Heathcote | 2 | in | 0 | Ken Doherty |
168 | 21:00 | Xu Si | 2 | in | 0 | Brian Ochoiski |
B GROUP
19 JANUARY
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 5 | 2 | 12 | 5 | +7 | 15 |
2 | ![]() |
7 | 5 | 2 | 10 | 5 | +5 | 15 |
3 | ![]() |
7 | 5 | 2 | 11 | 6 | +5 | 15 |
4 | ![]() |
7 | 4 | 3 | 10 | 9 | +1 | 12 |
5 | ![]() |
7 | 4 | 3 | 9 | 8 | +1 | 12 |
6 | ![]() |
7 | 3 | 4 | 8 | 10 | –2 | 9 |
7 | ![]() |
7 | 2 | 5 | 6 | 11 | −5 | 6 |
8 | ![]() |
7 | 0 | 7 | 2 | 14 | −12 | 0 |
29 | 11:00 | Kyren Wilson | 2 | in | 1 | Fan Zhengyi |
30 | 11:00 | Li Hang | 2 | in | 1 | Dean Young |
31 | 11:00 | Yuan SiJun | 2 | in | 1 | Kacper Filipiak |
32 | 11:00 | Sunny Akani | 2 | in | 1 | Pang Junxu |
33 | 12:30 | Kyren Wilson | 2 | in | 0 | Dean Young |
34 | 12:30 | Li Hang | 1 | in | 2 | Kacper Filipiak |
35 | 12:30 | Yuan SiJun | 1 | in | 2 | Pang Junxu |
36 | 12:30 | Sunny Akani | 2 | in | 0 | Fan Zhengyi |
37 | 14:00 | Kyren Wilson | 2 | in | 0 | Kacper Filipiak |
38 | 14:00 | Li Hang | 1 | in | 2 | Pang Junxu |
39 | 14:00 | Yuan SiJun | 0 | in | 2 | Sunny Akani |
40 | 14:00 | Dean Young | 0 | in | 2 | Fan Zhengyi |
41 | 16:30 | Kyren Wilson | 2 | in | 0 | Pang Junxu |
42 | 16:30 | Li Hang | 0 | in | 2 | Sunny Akani |
43 | 16:30 | Yuan SiJun | 2 | in | 0 | Fan Zhengyi |
44 | 16:30 | Kacper Filipiak | 2 | in | 1 | Dean Young |
45 | 18:00 | Kyren Wilson | 2 | in | 0 | Sunny Akani |
46 | 18:00 | Li Hang | 2 | in | 0 | Yuan SiJun |
47 | 18:00 | Pang Junxu | 2 | in | 0 | Dean Young |
48 | 18:00 | Kacper Filipiak | 1 | in | 2 | Fan Zhengyi |
49 | 19:30 | Kyren Wilson | 1 | in | 2 | Yuan SiJun |
50 | 19:30 | Li Hang | 2 | in | 1 | Fan Zhengyi |
51 | 19:30 | Sunny Akani | 2 | in | 0 | Dean Young |
52 | 19:30 | Pang Junxu | 2 | in | 0 | Kacper Filipiak |
53 | 21:00 | Kyren Wilson | 1 | in | 2 | Li Hang |
54 | 21:00 | Yuan SiJun | 2 | in | 0 | Dean Young |
55 | 21:00 | Sunny Akani | 0 | in | 2 | Kacper Filipiak |
56 | 21:00 | Pang Junxu | 2 | in | 0 | Fan Zhengyi |
GROUP C
21 JANUARY
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 7 | 0 | 14 | 0 | +14 | 21 |
2 | ![]() |
7 | 5 | 2 | 10 | 5 | +5 | 15 |
3 | ![]() |
7 | 4 | 3 | 9 | 8 | +1 | 12 |
4 | ![]() |
7 | 4 | 3 | 10 | 9 | +1 | 12 |
5 | ![]() |
7 | 3 | 4 | 7 | 9 | −2 | 9 |
6 | ![]() |
7 | 3 | 4 | 7 | 10 | −3 | 9 |
7 | ![]() |
7 | 2 | 5 | 6 | 11 | −5 | 6 |
8 | ![]() |
7 | 0 | 7 | 3 | 14 | −11 | 0 |
85 | 11:00 | Stuart Bingham | 2 | in | 0 | Jamie Curtis-Barrett |
86 | 11:00 | Scott Donaldson | 2 | in | 1 | Billy Joe Castle |
87 | 11:00 | Sam Craigie | 2 | in | 0 | Ashley Carty |
88 | 11:00 | Chris Wakelin | 1 | in | 2 | Jamie Clarke |
89 | 12:30 | Stuart Bingham | 2 | in | 0 | Billy Joe Castle |
90 | 12:30 | Scott Donaldson | 0 | in | 2 | Ashley Carty |
91 | 12:30 | Sam Craigie | 2 | in | 0 | Jamie Clarke |
92 | 12:30 | Chris Wakelin | 2 | in | 1 | Jamie Curtis-Barrett |
93 | 14:00 | Stuart Bingham | 2 | in | 0 | Ashley Carty |
94 | 14:00 | Scott Donaldson | 1 | in | 2 | Jamie Clarke |
95 | 14:00 | Sam Craigie | 2 | in | 1 | Chris Wakelin |
96 | 14:00 | Billy Joe Castle | 2 | in | 1 | Jamie Curtis-Barrett |
97 | 16:30 | Stuart Bingham | 2 | in | 0 | Jamie Clarke |
98 | 16:30 | Scott Donaldson | 0 | in | 2 | Chris Wakelin |
99 | 16:30 | Sam Craigie | 2 | in | 0 | Jamie Curtis-Barrett |
100 | 16:30 | Ashley Carty | 0 | in | 2 | Billy Joe Castle |
101 | 18:00 | Stuart Bingham | 2 | in | 0 | Chris Wakelin |
102 | 18:00 | Scott Donaldson | 2 | in | 0 | Sam Craigie |
103 | 18:00 | Jamie Clarke | 2 | in | 0 | Billy Joe Castle |
104 | 18:00 | Ashley Carty | 2 | in | 1 | Jamie Curtis-Barrett |
105 | 19:30 | Stuart Bingham | 2 | in | 0 | Sam Craigie |
106 | 19:30 | Scott Donaldson | 2 | in | 0 | Jamie Curtis-Barrett |
107 | 19:30 | Chris Wakelin | 2 | in | 1 | Billy Joe Castle |
108 | 19:30 | Jamie Clarke | 1 | in | 2 | Ashley Carty |
109 | 21:00 | Stuart Bingham | 2 | in | 0 | Scott Donaldson |
110 | 21:00 | Sam Craigie | 2 | in | 0 | Billy Joe Castle |
111 | 21:00 | Chris Wakelin | 2 | in | 1 | Ashley Carty |
112 | 21:00 | Jamie Clarke | 2 | in | 0 | Jamie Curtis-Barrett |
GROUP D
12 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 6 | 1 | 12 | 5 | +7 | 18 |
2 | ![]() |
7 | 6 | 1 | 13 | 6 | +7 | 18 |
3 | ![]() |
7 | 4 | 3 | 10 | 6 | +4 | 12 |
4 | ![]() |
7 | 3 | 4 | 8 | 9 | –1 | 9 |
5 | ![]() |
6 | 3 | 3 | 8 | 8 | 0 | 9 |
6 | ![]() |
7 | 2 | 5 | 7 | 10 | −3 | 6 |
7 | ![]() |
7 | 2 | 5 | 6 | 12 | −6 | 6 |
8 | ![]() |
6 | 1 | 5 | 3 | 11 | −8 | 3 |
85 | 11:00 | Barry Hawkins | 2 | in | 0 | Paul S Davison |
86 | 11:00 | Ricky Walden | 2 | in | 1 | Farakh ajaib |
87 | 11:00 | Jimmy Robertson | 2 | in | 0 | Duane Jones |
88 | 11:00 | Alexander Ursenbacher | 2 | in | 1 | Gerard Greene |
89 | 12:30 | Barry Hawkins | 2 | in | 0 | Farakh ajaib |
90 | 12:30 | Ricky Walden | 2 | in | 1 | Duane Jones |
91 | 12:30 | Jimmy Robertson | 0 | in | 2 | Gerard Greene |
92 | 12:30 | Alexander Ursenbacher | 2 | in | 0 | Paul S Davison |
93 | 14:00 | Barry Hawkins | 2 | in | 0 | Duane Jones |
94 | 14:00 | Ricky Walden | 2 | in | 0 | Gerard Greene |
95 | 14:00 | Jimmy Robertson | 2 | in | 0 | Alexander Ursenbacher |
96 | 14:00 | Farakh ajaib | 2 | in | 1 | Paul S Davison |
97 | 16:30 | Barry Hawkins | 2 | in | 1 | Gerard Greene |
98 | 16:30 | Ricky Walden | 2 | in | 1 | Alexander Ursenbacher |
99 | 16:30 | Jimmy Robertson | 1 | in | 2 | Paul S Davison |
100 | 16:30 | Duane Jones | 1 | in | 2 | Farakh ajaib |
101 | 18:00 | Barry Hawkins | 2 | in | 1 | Alexander Ursenbacher |
102 | 18:00 | Ricky Walden | 2 | in | 1 | Jimmy Robertson |
103 | 18:00 | Gerard Greene | 2 | in | 1 | Farakh ajaib |
104 | 18:00 | Duane Jones | 2 | in | 0 | Paul S Davison |
105 | 19:30 | Barry Hawkins | 0 | in | 2 | Jimmy Robertson |
106 | 19:30 | Ricky Walden | 2 | in | 0 | Paul S Davison |
107 | 19:30 | Alexander Ursenbacher | 2 | in | 0 | Farakh ajaib |
108 | 19:30 | Gerard Greene | 2 | in | 1 | Duane Jones |
109 | 21:00 | Barry Hawkins | 2 | in | 1 | Ricky Walden |
110 | 21:00 | Jimmy Robertson | 2 | in | 0 | Farakh ajaib |
111 | 21:00 | Alexander Ursenbacher | 0 | in | 2 | Duane Jones |
112 | 21:00 | Gerard Greene | 1 | in | 2 | Paul S Davison |
GROUP E
14 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 6 | 1 | 12 | 4 | +8 | 18 |
2 | ![]() |
7 | 5 | 2 | 11 | 5 | +6 | 15 |
3 | ![]() |
7 | 5 | 2 | 11 | 7 | +4 | 15 |
4 | ![]() |
7 | 4 | 3 | 11 | 7 | +4 | 12 |
5 | ![]() |
7 | 2 | 5 | 6 | 10 | –4 | 6 |
6 | ![]() |
7 | 2 | 5 | 7 | 11 | –4 | 6 |
7 | ![]() |
7 | 2 | 5 | 4 | 10 | −6 | 6 |
8 | ![]() |
7 | 2 | 5 | 4 | 12 | −8 | 6 |
141 | 11:00 | Mark Selby | 2 | in | 0 | Daniel Womersley |
142 | 11:00 | Matthew Sold | 1 | in | 2 | Lukas Kleckers |
143 | 11:00 | Joe O’Connor | 0 | in | 2 | Soheil Vahedi |
144 | 11:00 | Stuart Carrington | 2 | in | 0 | Eden sharav |
145 | 12:30 | Mark Selby | 2 | in | 1 | Lukas Kleckers |
146 | 12:30 | Matthew Sold | 1 | in | 2 | Soheil Vahedi |
147 | 12:30 | Joe O’Connor | 0 | in | 2 | Eden sharav |
148 | 12:30 | Stuart Carrington | 2 | in | 0 | Daniel Womersley |
149 | 14:00 | Mark Selby | 0 | in | 2 | Soheil Vahedi |
150 | 14:00 | Matthew Sold | 2 | in | 0 | Eden sharav |
151 | 14:00 | Joe O’Connor | 0 | in | 2 | Stuart Carrington |
152 | 14:00 | Lukas Kleckers | 2 | in | 0 | Daniel Womersley |
153 | 16:30 | Mark Selby | 2 | in | 0 | Eden sharav |
154 | 16:30 | Matthew Sold | 2 | in | 1 | Stuart Carrington |
155 | 16:30 | Joe O’Connor | 2 | in | 0 | Daniel Womersley |
156 | 16:30 | Soheil Vahedi | 2 | in | 1 | Lukas Kleckers |
157 | 18:00 | Mark Selby | 2 | in | 0 | Stuart Carrington |
158 | 18:00 | Matthew Sold | 2 | in | 0 | Joe O’Connor |
159 | 18:00 | Eden sharav | 2 | in | 0 | Lukas Kleckers |
160 | 18:00 | Soheil Vahedi | 1 | in | 2 | Daniel Womersley |
161 | 19:30 | Mark Selby | 2 | in | 0 | Joe O’Connor |
162 | 19:30 | Matthew Sold | 2 | in | 0 | Daniel Womersley |
163 | 19:30 | Stuart Carrington | 2 | in | 1 | Lukas Kleckers |
164 | 19:30 | Eden sharav | 1 | in | 2 | Soheil Vahedi |
165 | 21:00 | Mark Selby | 2 | in | 1 | Matthew Sold |
166 | 21:00 | Joe O’Connor | 2 | in | 0 | Lukas Kleckers |
167 | 21:00 | Stuart Carrington | 2 | in | 0 | Soheil Vahedi |
168 | 21:00 | Eden sharav | 1 | in | 2 | Daniel Womersley |
GRUPO F
11 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 5 | 2 | 12 | 5 | +7 | 15 |
2 | ![]() |
7 | 5 | 2 | 12 | 7 | +5 | 15 |
3 | ![]() |
7 | 4 | 3 | 10 | 8 | +2 | 12 |
4 | ![]() |
7 | 4 | 3 | 9 | 8 | +1 | 12 |
5 | ![]() |
7 | 4 | 3 | 9 | 9 | 0 | 12 |
6 | ![]() |
7 | 3 | 4 | 8 | 8 | 0 | 9 |
7 | ![]() |
7 | 2 | 5 | 5 | 12 | −7 | 6 |
8 | ![]() |
7 | 1 | 6 | 4 | 12 | −8 | 3 |
57 | 11:00 | Robbie McGuigan | 0 | in | 2 | Fergal O’Brien |
58 | 11:00 | Ben Woollaston | 2 | in | 0 | Riley Parsons |
59 | 11:00 | Noppon Saengkham | 2 | in | 0 | Jordan Brown |
60 | 11:00 | David Grace | 0 | in | 2 | Igor Figueiredo |
61 | 12:30 | Robbie McGuigan | 0 | in | 2 | Riley Parsons |
62 | 12:30 | Ben Woollaston | 2 | in | 0 | Jordan Brown |
63 | 12:30 | Noppon Saengkham | 2 | in | 0 | Igor Figueiredo |
64 | 12:30 | David Grace | 2 | in | 1 | Fergal O’Brien |
65 | 14:00 | Robbie McGuigan | 0 | in | 2 | Jordan Brown |
66 | 14:00 | Ben Woollaston | 1 | in | 2 | Igor Figueiredo |
67 | 14:00 | Noppon Saengkham | 2 | in | 1 | David Grace |
68 | 14:00 | Riley Parsons | 2 | in | 1 | Fergal O’Brien |
69 | 16:30 | Robbie McGuigan | 0 | in | 2 | Igor Figueiredo |
70 | 16:30 | Ben Woollaston | 2 | in | 0 | David Grace |
71 | 16:30 | Noppon Saengkham | 1 | in | 2 | Fergal O’Brien |
72 | 16:30 | Jordan Brown | 2 | in | 0 | Riley Parsons |
73 | 18:00 | Robbie McGuigan | 2 | in | 0 | David Grace |
74 | 18:00 | Ben Woollaston | 2 | in | 0 | Noppon Saengkham |
75 | 18:00 | Igor Figueiredo | 1 | in | 2 | Riley Parsons |
76 | 18:00 | Jordan Brown | 1 | in | 2 | Fergal O’Brien |
77 | 19:30 | Robbie McGuigan | 1 | in | 2 | Noppon Saengkham |
78 | 19:30 | Ben Woollaston | 1 | in | 2 | Fergal O’Brien |
79 | 19:30 | David Grace | 2 | in | 1 | Riley Parsons |
80 | 19:30 | Igor Figueiredo | 2 | in | 1 | Jordan Brown |
81 | 21:00 | Robbie McGuigan | 1 | in | 2 | Ben Woollaston |
82 | 21:00 | Noppon Saengkham | 1 | in | 2 | Riley Parsons |
83 | 21:00 | David Grace | 0 | in | 2 | Jordan Brown |
84 | 21:00 | Igor Figueiredo | 0 | in | 2 | Fergal O’Brien |
GRUPO G
20 JANUARY
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 5 | 2 | 11 | 5 | +6 | 15 |
2 | ![]() |
7 | 5 | 2 | 11 | 6 | +5 | 15 |
3 | ![]() |
7 | 4 | 3 | 10 | 7 | +3 | 12 |
4 | ![]() |
7 | 4 | 3 | 8 | 8 | 0 | 12 |
5 | ![]() |
7 | 4 | 3 | 10 | 10 | 0 | 12 |
6 | ![]() |
7 | 3 | 4 | 6 | 9 | –3 | 9 |
7 | ![]() |
7 | 2 | 5 | 7 | 11 | –4 | 6 |
8 | ![]() |
7 | 1 | 6 | 6 | 13 | –7 | 3 |
57 | 11:00 | Gary Wilson | 0 | in | 2 | John J Astley |
58 | 11:00 | Lu Ning | 2 | in | 1 | Rory McLeod |
59 | 11:00 | Martin O’Donnell | 2 | in | 1 | Zhao Jianbo |
60 | 11:00 | Liam Highfield | 0 | in | 2 | Jamie O’Neill |
61 | 12:30 | Gary Wilson | 1 | in | 2 | Rory McLeod |
62 | 12:30 | Lu Ning | 0 | in | 2 | Zhao Jianbo |
63 | 12:30 | Martin O’Donnell | 2 | in | 0 | Jamie O’Neill |
64 | 12:30 | Liam Highfield | 2 | in | 0 | John J Astley |
65 | 14:00 | Gary Wilson | 2 | in | 1 | Zhao Jianbo |
66 | 14:00 | Lu Ning | 2 | in | 1 | Jamie O’Neill |
67 | 14:00 | Martin O’Donnell | 2 | in | 0 | Liam Highfield |
68 | 14:00 | Rory McLeod | 1 | in | 2 | John J Astley |
69 | 16:30 | Gary Wilson | 2 | in | 1 | Jamie O’Neill |
70 | 16:30 | Lu Ning | 2 | in | 0 | Liam Highfield |
71 | 16:30 | Martin O’Donnell | 2 | in | 0 | John J Astley |
72 | 16:30 | Zhao Jianbo | 2 | in | 1 | Rory McLeod |
73 | 18:00 | Gary Wilson | 1 | in | 2 | Liam Highfield |
74 | 18:00 | Lu Ning | 2 | in | 0 | Martin O’Donnell |
75 | 18:00 | Jamie O’Neill | 2 | in | 1 | Rory McLeod |
76 | 18:00 | Zhao Jianbo | 0 | in | 2 | John J Astley |
77 | 19:30 | Gary Wilson | 2 | in | 1 | Martin O’Donnell |
78 | 19:30 | Lu Ning | 2 | in | 0 | John J Astley |
79 | 19:30 | Liam Highfield | 2 | in | 0 | Rory McLeod |
80 | 19:30 | Jamie O’Neill | 2 | in | 0 | Zhao Jianbo |
81 | 21:00 | Gary Wilson | 2 | in | 1 | Lu Ning |
82 | 21:00 | Martin O’Donnell | 2 | in | 0 | Rory McLeod |
83 | 21:00 | Liam Highfield | 2 | in | 1 | Zhao Jianbo |
84 | 21:00 | Jamie O’Neill | 2 | in | 0 | John J Astley |
GROUP H
11 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 6 | 1 | 12 | 3 | +9 | 18 |
2 | ![]() |
7 | 5 | 2 | 10 | 4 | +6 | 15 |
3 | ![]() |
7 | 5 | 2 | 10 | 6 | +4 | 15 |
4 | ![]() |
7 | 4 | 3 | 9 | 9 | 0 | 12 |
5 | ![]() |
7 | 3 | 4 | 8 | 9 | –1 | 9 |
6 | ![]() |
7 | 3 | 4 | 8 | 11 | –3 | 9 |
7 | ![]() |
7 | 2 | 5 | 6 | 10 | –4 | 6 |
8 | ![]() |
7 | 0 | 7 | 3 | 14 | -11 | 0 |
29 | 11:00 | Hamim Hussain | 0 | in | 2 | Kuldesh Johal |
30 | 11:00 | Ali Carter | 2 | in | 0 | Dylan Emery |
31 | 11:00 | Mark Davis | 2 | in | 0 | Simon Lichtenberg |
32 | 11:00 | Tian Pengfei | 1 | in | 2 | Chang Bingyu |
33 | 12:30 | Hamim Hussain | 1 | in | 2 | Dylan Emery |
34 | 12:30 | Ali Carter | 2 | in | 0 | Simon Lichtenberg |
35 | 12:30 | Mark Davis | 2 | in | 0 | Chang Bingyu |
36 | 12:30 | Tian Pengfei | 2 | in | 1 | Kuldesh Johal |
37 | 14:00 | Hamim Hussain | 0 | in | 2 | Simon Lichtenberg |
38 | 14:00 | Ali Carter | 2 | in | 0 | Chang Bingyu |
39 | 14:00 | Mark Davis | 0 | in | 2 | Tian Pengfei |
40 | 14:00 | Dylan Emery | 2 | in | 1 | Kuldesh Johal |
41 | 16:30 | Hamim Hussain | 1 | in | 2 | Chang Bingyu |
42 | 16:30 | Ali Carter | 2 | in | 0 | Tian Pengfei |
43 | 16:30 | Mark Davis | 0 | in | 2 | Kuldesh Johal |
44 | 16:30 | Simon Lichtenberg | 2 | in | 1 | Dylan Emery |
45 | 18:00 | Hamim Hussain | 0 | in | 2 | Tian Pengfei |
46 | 18:00 | Ali Carter | 0 | in | 2 | Mark Davis |
47 | 18:00 | Chang Bingyu | 2 | in | 1 | Dylan Emery |
48 | 18:00 | Simon Lichtenberg | 2 | in | 0 | Kuldesh Johal |
49 | 19:30 | Hamim Hussain | 0 | in | 2 | Mark Davis |
50 | 19:30 | Ali Carter | 2 | in | 0 | Kuldesh Johal |
51 | 19:30 | Tian Pengfei | 1 | in | 2 | Dylan Emery |
52 | 19:30 | Chang Bingyu | 1 | in | 2 | Simon Lichtenberg |
53 | 21:00 | Hamim Hussain | 1 | in | 2 | Ali Carter |
54 | 21:00 | Mark Davis | 2 | in | 0 | Dylan Emery |
55 | 21:00 | Tian Pengfei | 0 | in | 2 | Simon Lichtenberg |
56 | 21:00 | Chang Bingyu | 2 | in | 0 | Kuldesh Johal |
GROUP I
15 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 6 | 1 | 13 | 5 | +8 | 18 |
2 | ![]() |
7 | 6 | 1 | 12 | 4 | +8 | 18 |
3 | ![]() |
7 | 3 | 4 | 9 | 9 | 0 | 9 |
4 | ![]() |
7 | 3 | 4 | 9 | 10 | −1 | 9 |
5 | ![]() |
7 | 3 | 4 | 7 | 8 | −2 | 9 |
6 | ![]() |
7 | 3 | 4 | 7 | 11 | −4 | 9 |
7 | ![]() |
7 | 2 | 5 | 6 | 10 | −4 | 6 |
8 | ![]() |
7 | 2 | 5 | 6 | 11 | −5 | 6 |
169 | 11:00 | Ronnie O’Sullivan | 2 | in | 0 | Jamie Wilson |
170 | 11:00 | Tom Ford | 2 | in | 1 | Ben Hancorn |
171 | 11:00 | Lyu haotian | 2 | in | 1 | David Lilley |
172 | 11:00 | Mark Joyce | 2 | in | 0 | Chen Zifan |
173 | 12:30 | Ronnie O’Sullivan | 1 | in | 2 | Ben Hancorn |
174 | 12:30 | Tom Ford | 1 | in | 2 | David Lilley |
175 | 12:30 | Lyu haotian | 2 | in | 0 | Chen Zifan |
176 | 12:30 | Mark Joyce | 0 | in | 2 | Jamie Wilson |
177 | 14:00 | Ronnie O’Sullivan | 0 | in | 2 | David Lilley |
178 | 14:00 | Tom Ford | 1 | in | 2 | Chen Zifan |
179 | 14:00 | Lyu haotian | 2 | in | 0 | Mark Joyce |
180 | 14:00 | Ben Hancorn | 2 | in | 1 | Jamie Wilson |
181 | 16:30 | Ronnie O’Sullivan | 1 | in | 2 | Chen Zifan |
182 | 16:30 | Tom Ford | 0 | in | 2 | Mark Joyce |
183 | 16:30 | Lyu haotian | 2 | in | 0 | Jamie Wilson |
184 | 16:30 | David Lilley | 0 | in | 2 | Ben Hancorn |
185 | 18:00 | Ronnie O’Sullivan | 2 | in | 1 | Mark Joyce |
186 | 18:00 | Tom Ford | 1 | in | 2 | Lyu haotian |
187 | 18:00 | Chen Zifan | 1 | in | 2 | Ben Hancorn |
188 | 18:00 | David Lilley | 2 | in | 0 | Jamie Wilson |
189 | 19:30 | Ronnie O’Sullivan | 0 | in | 2 | Lyu haotian |
190 | 19:30 | Tom Ford | 2 | in | 1 | Jamie Wilson |
191 | 19:30 | Mark Joyce | 0 | in | 2 | Ben Hancorn |
192 | 19:30 | Chen Zifan | 2 | in | 1 | David Lilley |
193 | 21:00 | Ronnie O’Sullivan | 0 | in | 2 | Tom Ford |
194 | 21:00 | Lyu haotian | 0 | in | 2 | Ben Hancorn |
195 | 21:00 | Mark Joyce | 2 | in | 1 | David Lilley |
196 | 21:00 | Chen Zifan | 0 | in | 2 | Jamie Wilson |
GRUPO J.
9 MARCH
Pos | Players | P | G | P | FG | FP | DF | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 6 | 1 | 12 | 4 | +8 | 18 |
2 | ![]() |
7 | 6 | 1 | 12 | 7 | +5 | 18 |
3 | ![]() |
7 | 4 | 3 | 10 | 7 | +3 | 12 |
4 | ![]() |
7 | 4 | 3 | 10 | 8 | +2 | 12 |
5 | ![]() |
7 | 4 | 3 | 9 | 9 | 0 | 12 |
6 | ![]() |
