Welsh Open 2018

Monday 26 February, The fourth and final episode of the Home Nations Series begins, with the Welsh Open 2018. Eurosport, the snooker house, will broadcast the tournament live, until the very end of Sunday 4 of March, with the comments of Arturo Pérez, Martin Pérez and Sergio Manuel Gutiérrez.

Home Nations Series Welsh Open 2018
Home Nations Series Welsh Open 2018

TELEVISION COVERAGE

Welsh Open 2018
Welsh Open 2018
screenshot-2016-10-31-at-22-38-21
Welsh Open 2018
English Open 2017
Welsh Open 2018

Below you can check the Eurosport and Eurosport schedules 2 to be able to follow the tournament in rigorous live:

Las Home Nations Series, try four tournaments in the UK. English Open – Irish Open – Scottish Open – Welsh Open.

ENGLISH OPEN 2017 CHAMPION RONNIE O’SULLIVAN

NORTHERN IRELAND OPEN 2017 CHAMPION MARK WILLIAMS

SCOTTISH OPEN 2017 CHAMPION NEIL ROBERTSON

Every tournament, inspires your trophy (Tournament Champion) in a legend, with the appeal of a prize of 1 MILLION POUNDS for the winner of the four tests in the same season.

S. Davis (English) A. Higgins (Irish) S. Hendry (Scottish) R. Reardon (Welsh)
English Open 2017 Home Nations Series
Welsh Open 2018 Home Nations Series

BIO: STEVE DAVIS

BIO: ALEX HIGGINS

BIO: STEPHEN HENDRY

BIO: RAY REARDON

Welsh Open format 2017

El Welsh Open 2018, will be held at the Motorpoint Arena in Cardiff (Welsh), with a FRAME from 130 PLAYERS of the professional circuit. The first four rounds, they will dispute the best of 7 frames (ganar4), quarterfinals for best of 9 frames (win 5), best of semifinals 11 frames (win 6) and the grand finale to the best of 17 frames (win 9).

Stuart Bingham Campeón Welsh Open 2017
Stuart Bingham Campeón Welsh Open 2017

PREMIOS WELSH OPEN 2018

Welsh Open 2018
Welsh Open 2018

History Welsh Open

Year Champion Finalist Marker
1992 Scotland Stephen Hendry Wales Darren Morgan 9–3
1993 Republic of IrelandKen Doherty ScotlandAlan McManus 9–7
1994 EnglandSteve Davis ScotlandAlan McManus 9–6
1995 EnglandSteve Davis ScotlandJohn Higgins 9–3
1996 WalesMark Williams EnglandJohn Parrott 9–3
1997 ScotlandStephen Hendry EnglandMark King 9–2
1998 EnglandPaul Hunter ScotlandJohn Higgins 9–5
1999 WalesMark Williams Scotland Stephen Hendry 9–8
2000 ScotlandJohn Higgins EnglandStephen Lee 9–8
2001 Republic of IrelandKen Doherty EnglandPaul Hunter 9–2
2002 EnglandPaul Hunter Republic of IrelandKen Doherty 9–7
2003 ScotlandStephen Hendry WalesMark Williams 9–5
2004 EnglandRonnie O’Sullivan EnglandSteve Davis 9–8
2005 EnglandRonnie O’Sullivan ScotlandStephen Hendry 9–8
2006 EnglandStephen Lee EnglandShaun Murphy 9–4
2007 AustraliaNeil Robertson EnglandAndrew Higginson 9–8
2008 EnglandMark Selby EnglandRonnie O’Sullivan 9–8
2009 EnglandAli Carter Northern IrelandJoe Swail 9–5
2010 ScotlandJohn Higgins EnglandAli Carter 9–4
2011 ScotlandJohn Higgins ScotlandStephen Maguire 9–6
2012 ChinaDing Junhui EnglandMark Selby 9–6
2013 ScotlandStephen Maguire EnglandStuart Bingham 9–8
2014 EnglandRonnie O’Sullivan ChinaDing Junhui 9–3
2015 ScotlandJohn Higgins EnglandBen Woollaston 9–3
2016 EnglandRonnie O’Sullivan AustraliaNeil Robertson 9–5
2017 EnglandStuart Bingham England Judd Trump 9-8
Welsh Open 2018
Welsh Open 2018
Ronnie O'Sullivan Welsh Open Champion 2016
Ronnie O'Sullivan Welsh Open Champion 2016

SESSIONS AND RESULTS

FIRST ROUND 26 FEBRUARY

Darren Morgan v Rhydian Richards (pre-qualifying match).

1 11:00 Darren Morgan 3 in 4 Rhydian Richards
3 11:00 Jackson Page 4 in 3 Sean O’Sullivan
4 11:00 Scott Donaldson 4 in 2 Fergal O’Brien
10 11:00 Fang Xiongman 4 in 3 Yuan SiJun
11 11:00 Chen Zifan 4 in 1 Zhou Yuelong
13 11:00 Barry Hawkins 4 in 1 Niu Zhuang
23 11:00 Jamie Curtis-Barrett 1 in 4 Ian Burns
52 11:00 Dominic Dale 4 in 0 Chris Totten
2 14:00 Stuart Bingham 4 in 1 Chen Zhe
8 14:00 Wang Yuchen 1 in 4 Peter Ebdon
14 14:00 Li Yuan 1 in 4 Ricky Walden
19 14:00 Li Hang in w / o Liam Highfield
20 14:00 Xiao Guodong 0 in 4 Chris Wakelin
21 14:00 Andrew Higginson 4 in 3 Ashley Hugill
26 14:00 Zhang Yong 1 in 4 James Wattana
45 14:00 Ali Carter 4 in 0 Rhys Clark
6 15:00 Ryan Day 2 in 4 Kurt Dunham
12 15:00 Rod Lawler 0 in 4 Tom Ford
30 15:00 Craig Steadman 4 in 1 David John
35 15:00 Sanderson Lam 0 in 4 Graeme Dott
57 15:00 Daniel Wells 4 in 1 Lee Walker
7 17:30 Jimmy White 3 in 4 Yan Bingtao
25 17:30 Tian Pengfei 1 in 4 Akani Songsermsawad
9 20:00 Anthony Hamilton 4 in 3 David Gilbert
27 20:00 Michael Holt 4 in 2 Elliot Slessor
31 20:00 Hossein Vafaei 2 in 4 Thepchaiya Un-Nooh
33 20:00 Judd Trump 4 in 3 Duane Jones
54 20:00 Mark Allen 4 in 2 Cao Yupeng
63 20:00 Ian Preece 4 in 2 Zhao Xintong
18 21:00 Ding Junhui 4 in 0 Hammad Miah |
22 21:00 Neil Robertson 4 in 1 Mark Davis
65 21:00 Mark Selby 4 in 2 Christopher Keogan

FIRST ROUND 27 FEBEREO

15 11:00 Michael White 2 in 4 Martin Gould
32 11:00 Noppon Saengkham 4 in 2 Ross Muir
37 11:00 Mei Xi Wen 3 in 4 Like Jones
38 11:00 Luca Brecel 4 in 2 Josh Boileau
42 11:00 Paul S Davison 2 in 4 Lyu haotian
46 11:00 Sam Craigie 4 in 0 Leo Fernandez
47 11:00 Jimmy Robertson 0 in 4 Kurt Maflin
51 11:00 Stuart Carrington 4 in 3 Peter Lines
17 14:00 Mark Williams 4 in 2 Mark King
29 14:00 Kyren Wilson 4 in 1 Robert Milkins
36 14:00 David Grace 4 in 3 Rhydian Richards
39 14:00 Hamza Akbar 0 in 4 Mike Dunn
40 14:00 Alan McManus 0 in 4 Xu Si
43 14:00 Jack Lisowski 4 in 3 Mark Joyce
53 14:00 John J Astley 4 in 2 Zhang you
56 14:00 Gary Wilson 4 in 1 Sam Baird
5 15:00 Matthew Stevens 4 in 1 Ken Doherty
28 15:00 Rory McLeod 4 in 2 Adam Duffy
44 15:00 Nigel Bond 4 in 2 Lukas Kleckers
55 15:00 Alex Borg 0 in 4 Soheil Vahedi
59 15:00 Yu De Lu 4 in 2 Billy Joe Castle
61 15:00 Anthony McGill 4 in 1 Basem Eltahhan
48 17:30 Joe Perry 2 in 4 Stephen Maguire
60 17:30 Thor Chuan Leong 3 in 4 Ben Woollaston
16 20:00 Aditya Mehta 4 in 3 Martin O’Donnell
34 20:00 Ronnie O’Sullivan w / o in Robin Hull
41 20:00 Mitchell Mann 0 in 4 Michael Georgiou
50 20:00 Shaun Murphy 0 in 4 Gerard Greene
58 20:00 Oliver Lines 4 in 3 Eden sharav
62 20:00 Robbie Williams 4 in 0 Allan Taylor
64 20:00 Alfie Burden 3 in 4 Liang Wenbo
24 21:00 Jamie Jones 4 in 1 Alexander Ursenbacher
49 21:00 John Higgins 4 in 2 Matthew Sold

SECOND ROUND 28 FEBRUARY

69 11:00 Peter Ebdon 4 in 1 Anthony Hamilton
70 11:00 Fang Xiongman 4 in 2 Chen Zifan
74 11:00 Ding Junhui 1 in 4 Liam Highfield
75 11:00 Chris Wakelin 4 in 2 Andrew Higginson
78 11:00 James Wattana 4 in 2 Michael Holt
80 11:00 Craig Steadman 4 in 2 Thepchaiya Un-Nooh
81 11:00 Noppon Saengkham 4 in 1 Judd Trump
83 11:00 David Grace 4 in 0 Like Jones
67 14:00 Scott Donaldson 2 in 4 Matthew Stevens
72 14:00 Ricky Walden 3 in 4 Martin Gould
82 14:00 Ronnie O’Sullivan 4 in 0 Graeme Dott
84 14:00 Luca Brecel 1 in 4 Mike Dunn
85 14:00 Xu Si 4 in 2 Michael Georgiou
87 14:00 Nigel Bond 4 in 3 Ali Carter
88 14:00 Sam Craigie 4 in 1 Kurt Maflin
96 14:00 Robbie Williams 4 in 0 Ian Preece
66 15:00 Stuart Bingham 4 in 2 Jackson Page
77 15:00 Jamie Jones 1 in 4 Akani Songsermsawad
92 15:00 Mark Allen 4 in 1 Soheil Vahedi
94 15:00 Oliver Lines 2 in 4 Yu De Lu
95 15:00 Ben Woollaston 4 in 3 Anthony McGill
76 17:30 Neil Robertson 3 in 4 Ian Burns
90 17:30 Gerard Greene 4 in 3 Stuart Carrington
68 20:00 Kurt Dunham 2 in 4 Yan Bingtao
71 20:00 Tom Ford 0 in 4 Barry Hawkins
73 20:00 Aditya Mehta 3 in 4 Mark Williams
79 20:00 Rory McLeod 0 in 4 Kyren Wilson
86 20:00 Lyu haotian 2 in 4 Jack Lisowski
91 20:00 Dominic Dale 2 in 4 John J Astley
93 20:00 Gary Wilson 4 in 3 Daniel Wells
89 21:00 Stephen Maguire 1 in 4 John Higgins
97 21:00 Liang Wenbo 4 in 3 Mark Selby

THIRD AND FOURTH ROUND 1 MARCH

THIRD ROUND

98 11:00 Stuart Bingham 1 in 4 Matthew Stevens
99 11:00 Yan Bingtao 4 in 1 Peter Ebdon
100 11:00 Fang Xiongman 2 in 4 Barry Hawkins
102 11:00 Liam Highfield 4 in 1 Chris Wakelin
104 11:00 James Wattana 3 in 4 Kyren Wilson
105 11:00 Craig Steadman 2 in 4 Noppon Saengkham
107 11:00 Mike Dunn 4 in 2 Xu Si
110 11:00 Gerard Greene 3 in 4 John J Astley
103 14:00 Ian Burns 4 in 2 Akani Songsermsawad
106 14:00 Ronnie O’Sullivan 4 in 0 David Grace
108 14:00 Jack Lisowski 3 in 4 Nigel Bond
109 14:00 Sam Craigie 0 in 4 John Higgins
111 14:00 Mark Allen 3 in 4 Gary Wilson
112 14:00 Yu De Lu 4 in 0 Ben Woollaston
101 15:00 Martin Gould 4 in 2 Mark Williams
113 15:00 Robbie Williams 3 in 4 Liang Wenbo

FOURTH ROUND

114 20:00 Matthew Stevens 2 in 4 Yan Bingtao
116 20:00 Liam Highfield 3 in 4 Ian Burns
117 20:00 Kyren Wilson 0 in 4 Noppon Saengkham
118 20:00 Ronnie O’Sullivan 4 in 0 Mike Dunn
120 20:00 John J Astley 2 in 4 Gary Wilson
115 21:00 Barry Hawkins 4 in 2 Martin Gould
119 21:00 Nigel Bond 0 in 4 John Higgins
121 21:00 Yu De Lu 4 in 1 Liang Wenbo

QUARTER FINALS 2 MARCH

123 13:00 Ian Burns 3 in 5 Noppon Saengkham
122 15:00 Yan Bingtao 1 in 5 Barry Hawkins
124 20:00 Ronnie O’Sullivan 1 in 5 John Higgins
125 20:00 Gary Wilson 5 in 2 Yu De Lu

SEMIFINAL 3 MARCH

126 14:00 Barry Hawkins 6 in 4 Noppon Saengkham
127 20:00 John Higgins 6 in 2 Gary Wilson

FINAL 4 MARCH

128 Barry Hawkins 7 in 9 John Higgins

 

John Higgins Campeón Welsh Open 2018
John Higgins Campeón Welsh Open 2018

WELSH OPEN SESSIONS 2018

WELSH OPEN RESULTS 2018

See also

SEASON CALENDAR 2020/21

On Sunday 13 of September, the season starts 2020/21. Eurosport and Eurosport Player, home …