RONNIE O’SULLIVAN DEFENDS TITLE AT THE ENGLISH OPEN, IN EXCLUSIVE, A EUROSPORT

The professional Snooker season continues its course with the celebration of one of the most anticipated events of the year. El English Open, also called English Open, will hit Eurosport screens 1 Y 2 since Monday 15 to sunday 21 October.
Arturo Pérez, Martín Pérez y Sergio Manuel Gutiérrez serán los encargados de la narración y los comentarios del English Open.
La localidad británica de Brighton en el recinto K2 de Crawley acogerá la disputa de un torneo en el que Ronnie O’Sullivan defenderá el título conseguido el pasado año tras su victoria ante Kyren Wilson por nueve frames a dos.
SEASON CALENDAR 2018/19
Below you can check the Eurosport and Eurosport schedules 2 to be able to follow the English Open 2018 in rigorous live:
Eurosport Player just like Eurosport, offers comments in Spanish with Arturo Pérez, Martín Pérez and Sergio Manuel Gutiérrez.
SUBSCRIBE EUROSPORT PLAYER
El English Open 2018 they will dispute it 129 PLAYERS, who will fight for 70 mil libras de premio para el vencedor y la opción de optar a ser el primer ganador de las Home Nations Series, with 1 million pounds for the winner. He FRAME it will be disputed to the best of 7 frames (win 4) until the round of 16, quarterfinals for best of 9 frames (win 5), best of semifinals 11 frames (win 6) and the grand finale to the best of 17 frames (win 9).

Las Home Nations Series, try four tournaments in the UK. English Open – Irish Open – Scottish Open – Welsh Open.
Every tournament, inspires your trophy (Tournament Champion) in a legend, with the appeal of a prize of 1 MILLION POUNDS for the winner of the four tests in the same season.
S. Davis (England) A. Higgins (Irish) S. Hendry (Scottish) R. Reardon (Welsh)

STEVE DAVIS
ALEX HIGGINS
STEPHEN HENDRY
RAY REARDON

TOURNAMENT RANKING AWARDS
SESSIONS AND RESULTS
15 OCTOBER FIRST ROUND
2 | 11:00 | Scott Donaldson | 3 | in | 4 | Allan Taylor |
5 | 11:00 | Liang Wenbo | 4 | in | 0 | Gary Wilson |
6 | 11:00 | Eden sharav | 4 | in | 3 | Michael Georgiou |
7 | 11:00 | Craig Steadman | 4 | in | 1 | Joe Swail |
8 | 11:00 | Ken Doherty | 0 | in | 4 | Chris Wakelin |
9 | 11:00 | David Lilley | 4 | in | 2 | Tom Ford |
11 | 11:00 | Oliver Lines | 4 | in | 3 | Joe O’Connor |
28 | 11:00 | Marco Fu | 4 | in | 1 | Mark Joyce |
1 | 14:00 | Ronnie O’Sullivan | 4 | in | 1 | Kurt Maflin |
4 | 14:00 | Matthew Stevens | 4 | in | 1 | Chen Zifan |
10 | 14:00 | Alan McManus | 4 | in | 0 | Fan Zhengyi |
13 | 14:00 | Martin O’Donnell | 2 | in | 4 | Stuart Carrington |
14 | 14:00 | Adam Duffy | 3 | in | 4 | Luo Honghao |
18 | 14:00 | Zhao Xintong | 4 | in | 3 | Michael Judge |
19 | 14:00 | Li Hang | 0 | in | 4 | Ian Burns |
59 | 14:00 | Andy Lee | 2 | in | 4 | Yan Bingtao |
21 | 15:00 | Ryan Day | 4 | in | 0 | Ashley Hugill |
24 | 15:00 | Alfie Burden | 0 | in | 4 | Peter Ebdon |
25 | 15:00 | Robbie Williams | 1 | in | 4 | Mark Davis |
64 | 15:00 | Mark Williams | 4 | in | 1 | Dominic Dale |
12 | 17:30 | Neil Robertson | 4 | in | 2 | Ross Muir |
43 | 17:30 | Ali Carter | 4 | in | 2 | Rory McLeod |
22 | 20:00 | Zhang Yong | 4 | in | 3 | Chen Feilong |
26 | 20:00 | Jamie Clarke | 1 | in | 4 | Adam Stefanow |
30 | 20:00 | Martin Gould | 4 | in | 2 | Billy Joe Castle |
31 | 20:00 | Tian Pengfei | 3 | in | 4 | Nigel Bond |
33 | 20:00 | Mark Selby | 4 | in | 0 | Sanderson Lam |
34 | 20:00 | Ben Woollaston | 4 | in | 2 | Graeme Dott |
38 | 20:00 | Michael White | 3 | in | 4 | Hossein Vafaei |
46 | 20:00 | Joe Perry | 2 | in | 4 | Daniel Wells |
15 | 21:00 | Anthony McGill | 4 | in | 0 | Simon Lichtenberg |
49 | 21:00 | Shaun Murphy | 4 | in | 1 | Mike Dunn |
16 OCTOBER FIRST ROUND
20 | 11:00 | Fergal O’Brien | 2 | in | 4 | Jack Lisowski |
27 | 11:00 | Mei Xi Wen | 4 | in | 3 | James Wattana |
29 | 11:00 | Luke Simmonds | 0 | in | 4 | Zhang Jiankang |
35 | 11:00 | John J Astley | 1 | in | 4 | Lukas Kleckers |
39 | 11:00 | Soheil Vahedi | 1 | in | 4 | Thepchaiya Un-Nooh |
40 | 11:00 | Thor Chuan Leong | 4 | in | 1 | Hamza Akbar |
41 | 11:00 | Zhang you | 3 | in | 4 | Matthew Sold |
60 | 11:00 | Stephen Maguire | 4 | in | 3 | James Cahill |
3 | 14:00 | Jimmy White | 4 | in | 2 | Lyu haotian |
32 | 14:00 | John Higgins | 4 | in | 1 | Li Yuan |
42 | 14:00 | Sam Baird | 4 | in | 2 | Liam Highfield |
45 | 14:00 | Lee Walker | 4 | in | 3 | Like Jones |
47 | 14:00 | Rod Lawler | 0 | in | 4 | Sam Craigie |
51 | 14:00 | Lu Ning | 2 | in | 4 | Robert Milkins |
52 | 14:00 | Elliot Slessor | 4 | in | 2 | Sean O’Sullivan |
53 | 14:00 | Mark Allen | 4 | in | 2 | Anthony Hamilton |
16 | 15:00 | Kyren Wilson | 3 | in | 4 | Akani Songsermsawad |
36 | 15:00 | Ricky Walden | 4 | in | 2 | Hammad Miah | |
37 | 15:00 | Stuart Bingham | 4 | in | 0 | Duane Jones |
63 | 15:00 | Alexander Ursenbacher | 4 | in | 1 | Kishan h hirani |
44 | 17:30 | Luca Brecel | 4 | in | 0 | Niu Zhuang |
50 | 17:30 | Gerard Greene | 3 | in | 4 | David Gilbert |
17 | 20:00 | Judd Trump | 4 | in | 1 | Robin Hull |
54 | 20:00 | Farakh ajaib | 1 | in | 4 | Yuan SiJun |
55 | 20:00 | Harvey Chandler | 1 | in | 4 | Noppon Saengkham |
56 | 20:00 | Xiao Guodong | 2 | in | 4 | Steven Hallworth |
57 | 20:00 | Andrew Higginson | 2 | in | 4 | Jordan Brown |
58 | 20:00 | Jimmy Robertson | 4 | in | 1 | Michael Holt |
61 | 20:00 | Paul S Davison | 3 | in | 4 | Zhou Yuelong |
62 | 20:00 | Xu Si | 4 | in | 2 | Chris Totten |
23 | 21:00 | Ashley Carty | 3 | in | 4 | Mark King |
48 | 21:00 | Barry Hawkins | 4 | in | 0 | Peter Lines |
17 OCTOBER SECOND ROUND
67 | 11:00 | Liang Wenbo | 2 | in | 4 | Eden sharav |
68 | 11:00 | Craig Steadman | 4 | in | 1 | Chris Wakelin |
69 | 11:00 | David Lilley | 0 | in | 4 | Alan McManus |
70 | 11:00 | Oliver Lines | 2 | in | 4 | Neil Robertson |
71 | 11:00 | Stuart Carrington | 1 | in | 4 | Luo Honghao |
75 | 11:00 | Ryan Day | 4 | in | 0 | Zhang Yong |
77 | 11:00 | Mark Davis | 4 | in | 0 | Adam Stefanow |
79 | 11:00 | Zhang Jiankang | 2 | in | 4 | Martin Gould |
65 | 14:00 | Ronnie O’Sullivan | 4 | in | 0 | Allan Taylor |
72 | 14:00 | Anthony McGill | 4 | in | 0 | Akani Songsermsawad |
74 | 14:00 | Ian Burns | 3 | in | 4 | Jack Lisowski |
83 | 14:00 | Stuart Bingham | 4 | in | 0 | Hossein Vafaei |
84 | 14:00 | Thepchaiya Un-Nooh | 4 | in | 3 | Thor Chuan Leong |
86 | 14:00 | Ali Carter | 4 | in | 1 | Luca Brecel |
87 | 14:00 | Lee Walker | 3 | in | 4 | Daniel Wells |
90 | 14:00 | Robert Milkins | 4 | in | 3 | Elliot Slessor |
78 | 15:00 | Mei Xi Wen | 4 | in | 1 | Marco Fu |
81 | 15:00 | Mark Selby | 1 | in | 4 | Ben Woollaston |
82 | 15:00 | Lukas Kleckers | 0 | in | 4 | Ricky Walden |
91 | 15:00 | Mark Allen | 3 | in | 4 | Yuan SiJun |
80 | 17:30 | Nigel Bond | 1 | in | 4 | John Higgins |
94 | 17:30 | Yan Bingtao | 2 | in | 4 | Stephen Maguire |
66 | 20:00 | Jimmy White | 0 | in | 4 | Matthew Stevens |
76 | 20:00 | Mark King | 4 | in | 3 | Peter Ebdon |
85 | 20:00 | Matthew Sold | 4 | in | 0 | Sam Baird |
88 | 20:00 | Sam Craigie | 3 | in | 4 | Barry Hawkins |
92 | 20:00 | Noppon Saengkham | 4 | in | 2 | Steven Hallworth |
93 | 20:00 | Jordan Brown | 4 | in | 3 | Jimmy Robertson |
95 | 20:00 | Zhou Yuelong | 4 | in | 2 | Xu Si |
96 | 20:00 | Alexander Ursenbacher | 0 | in | 4 | Mark Williams |
73 | 21:00 | Judd Trump | 4 | in | 3 | Zhao Xintong |
89 | 21:00 | Shaun Murphy | 4 | in | 2 | David Gilbert |
18 OCTUBRE TERCERA Y CUARTA RONDA
THIRD ROUND | ||||||
98 | 11:00 | Eden sharav | 4 | in | 0 | Craig Steadman |
99 | 11:00 | Alan McManus | 1 | in | 4 | Neil Robertson |
100 | 11:00 | Luo Honghao | 4 | in | 2 | Anthony McGill |
103 | 11:00 | Mark Davis | 4 | in | 2 | Mei Xi Wen |
105 | 11:00 | Ben Woollaston | 3 | in | 4 | Ricky Walden |
106 | 11:00 | Stuart Bingham | 4 | in | 3 | Thepchaiya Un-Nooh |
107 | 11:00 | Matthew Sold | 1 | in | 4 | Ali Carter |
110 | 11:00 | Yuan SiJun | 1 | in | 4 | Noppon Saengkham |
97 | 14:00 | Ronnie O’Sullivan | 4 | in | 1 | Matthew Stevens |
102 | 14:00 | Ryan Day | 4 | in | 2 | Mark King |
104 | 14:00 | Martin Gould | 1 | in | 4 | John Higgins |
108 | 14:00 | Daniel Wells | 4 | in | 3 | Barry Hawkins |
109 | 14:00 | Shaun Murphy | 1 | in | 4 | Robert Milkins |
111 | 14:00 | Jordan Brown | 2 | in | 4 | Stephen Maguire |
101 | 15:30 | Judd Trump | 4 | in | 2 | Jack Lisowski |
112 | 15:30 | Zhou Yuelong | 4 | in | 3 | Mark Williams |
FOURTH ROUND |
113 | 20:00 | Ronnie O’Sullivan | 4 | in | 1 | Eden sharav |
114 | 20:00 | Neil Robertson | 2 | in | 4 | Luo Honghao |
116 | 20:00 | Mark Davis | 4 | in | 2 | John Higgins |
117 | 20:00 | Ricky Walden | 0 | in | 4 | Stuart Bingham |
118 | 20:00 | Ali Carter | 4 | in | 3 | Daniel Wells |
119 | 20:00 | Robert Milkins | 3 | in | 4 | Noppon Saengkham |
115 | 21:00 | Judd Trump | 2 | in | 4 | Ryan Day |
120 | 21:00 | Stephen Maguire | 4 | in | 0 | Zhou Yuelong |
19 OCTOBER QUARTERS FINAL
123 | 13:00 | Stuart Bingham | 5 | in | 2 | Ali Carter |
122 | 15:00 | Ryan Day | 1 | in | 5 | Mark Davis |
121 | 20:00 | Ronnie O’Sullivan | 5 | in | 3 | Luo Honghao |
124 | 20:00 | Noppon Saengkham | 3 | in | 5 | Stephen Maguire |
20 OCTOBER SEMIFINALS
126 | 14:00 | Stuart Bingham | 6 | in | 3 | Stephen Maguire |
125 | 20:00 | Ronnie O’Sullivan | 1 | in | 6 | Mark Davis |
21 FINAL OCTOBER
127 | 14:00 | Mark Davis | 4 | in | 4 | Stuart Bingham |
127 | 20:00 | Mark Davis | 7 | in | 9 | Stuart Bingham |