Monday 18 de febrero continúa el Snooker con las clasificatorias del China Open 2019 Qualifiers, live and exclusively by Eurosport Player, the snooker house. As usual, the qualifiers will be played on British soil, specifically, en el Chase Leisure Centre de Cannock (England).

All the PLAYERS let them dispute the CLASSIFICATIONS, they must pass a round (Best of 11 frames), para poder acceder al cuadro final del China Open 2019 (1 al 4 abril – China), and so, to be eligible for the succulent prize of 225.000 pounds for tournament champion.
TOURNAMENT RANKING AWARDS
celebrates its fourth edition with awards that speak for themselves:
Mark Selby v Craig Steadman
Xiao Guodong v Soheil Vahedi
Ding Junhui v Zhang Jiankang
Mark Williams v Harvey Chandler
Mark King v Jugador Invitado
Mark Allen v Jugador Invitado
Joe Perry v Jugador Invitado
Mark Davis v Jugador Invitado
TV Coverage

Eurosport Player retransmitirá en exclusiva las clasificatorias del China Open 2019 Qualifiers (in addition to all the qualifiers and all the final stages of the professional circuit).
SEASON CALENDAR 2018/19
Eurosport Player offers you, choose or see at the same time (with two devices, Tablet, Pc, Car) two live tables, a real treat for the viewer.

You can subscribe to the Eurosport Player payment channel for just 6,99 € / month (39,99 € / year).
How to subscribe to Eurosport Player:
SUBSCRIBE EUROSPORT PLAYER

18 FEBRERO PRIMER DÍA DE COMPETICIÓN
2 | 11:00 | Dominic Dale | … | in | n/s | Rhys Clark | Be. |
3 | 11:00 | Liang Wenbo | 6 | in | 5 | Zhao Xintong | Be. |
6 | 11:00 | Sunny Akani | 2 | in | 6 | Sam Craigie | Be. |
7 | 11:00 | Ali Carter | 6 | in | 3 | Allan Taylor | Be. |
8 | 11:00 | Kurt Maflin | 6 | in | 4 | Ashley Hugill | Be. |
9 | 11:00 | Martin O’Donnell | 4 | in | 6 | Mei Xi Wen | Be. |
11 | 11:00 | Daniel Wells | 4 | in | 6 | Kishan h hirani | Be. |
10 | 15:30 | Marco Fu | 6 | in | 1 | Niu Zhuang | Be. |
13 | 15:30 | Matthew Stevens | 5 | in | 6 | Alexander Ursenbacher | Be. |
15 | 15:30 | Rory McLeod | 4 | in | 6 | Lu Ning | Be. |
16 | 15:30 | Barry Hawkins | 6 | in | 3 | Robin Hull | Be. |
19 | 15:30 | Noppon Saengkham | 4 | in | 6 | Jamie Clarke | Be. |
38 | 15:30 | Michael Georgiou | 5 | in | 6 | John J Astley | Be. |
59 | 15:30 | Matthew Sold | 6 | in | 1 | David Lilley | Be. |
5 | 20:00 | Ryan Day | 6 | in | 2 | Zhang you | Be. |
18 | 20:00 | Alan McManus | 6 | in | 3 | Luo Honghao | Be. |
22 | 20:00 | Thepchaiya Un-Nooh | 5 | in | 6 | Xu Si | Be. |
47 | 20:00 | Yuan SiJun | 6 | in | 4 | Ian Burns | Be. |
19 FEBRERO SEGUNDO DÍA DE COMPETICIÓN
20 | 11:00 | Stuart Carrington | 6 | in | 1 | Lukas Kleckers | Be. |
21 | 11:00 | Stephen Maguire | 6 | in | 1 | Zhang Yong | Be. |
23 | 11:00 | Anthony McGill | 6 | in | 3 | Simon Lichtenberg | Be. |
27 | 11:00 | Fergal O’Brien | 5 | in | 6 | Sam Baird | Be. |
28 | 11:00 | Luca Brecel | 6 | in | 1 | Andy Lee | Be. |
29 | 11:00 | Hossein Vafaei | 6 | in | 4 | Hammad Miah | | Be. |
30 | 11:00 | Robert Milkins | 6 | in | 1 | Eden sharav | Be. |
31 | 15:30 | Liam Highfield | 3 | in | 6 | Joe O’Connor | Be. |
32 | 15:30 | John Higgins | 6 | in | 1 | Chris Totten | Be. |
34 | 15:30 | Robbie Williams | 6 | in | 2 | Tian Pengfei | Be. |
35 | 15:30 | Zhou Yuelong | 6 | in | 1 | Lee Walker | Be. |
37 | 15:30 | Jack Lisowski | 6 | in | 2 | Alfie Burden | Be. |
39 | 15:30 | Graeme Dott | 5 | in | 6 | Gerard Greene | Be. |
12 | 20:00 | Neil Robertson | 6 | in | 0 | Hamza Akbar | Be. |
33 | 20:00 | Judd Trump | 6 | in | 2 | Like Jones | Be. |
40 | 20:00 | Chris Wakelin | 6 | in | 4 | Peter Lines | Be. |
41 | 20:00 | Peter Ebdon | 6 | in | 0 | Sanderson Lam | Be. |
42 | 20:00 | Yan Bingtao | 6 | in | 0 | Fan Zhengyi | Be. |
44 | 20:00 | Stuart Bingham | 6 | in | 2 | Chen Zifan | Be. |
45 | 20:00 | Michael White | 1 | in | 6 | Thor Chuan Leong | Be. |
20 FEBRERO TERCER Y ÚLTIMO DÍA DE COMPETICIÓN
24 | 11:00 | Mark Joyce | 4 | in | 6 | Nigel Bond | Be. |
46 | 11:00 | Martin Gould | 0 | in | 6 | Rod Lawler | Be. |
50 | 11:00 | Anthony Hamilton | 3 | in | 6 | James Wattana | Be. |
51 | 11:00 | Tom Ford | 2 | in | 6 | Oliver Lines | Be. |
60 | 11:00 | David Gilbert | 6 | in | 2 | Sean O’Sullivan | Be. |
61 | 11:00 | Ricky Walden | 6 | in | 2 | James Cahill | Be. |
25 | 15:30 | Michael Holt | 6 | in | 5 | Joe Swail | Be. |
36 | 15:30 | Li Hang | 6 | in | 0 | Jordan Brown | Be. |
43 | 15:30 | Mike Dunn | 4 | in | 6 | Elliot Slessor | Be. |
48 | 15:30 | Kyren Wilson | 6 | in | 1 | Chen Feilong | Be. |
52 | 15:30 | Lyu haotian | 6 | in | 4 | Ross Muir | Be. |
55 | 15:30 | Jimmy Robertson | 3 | in | 6 | Ashley Carty | Be. |
4 | 20:00 | Gary Wilson | 6 | in | 1 | Jimmy White | Be. |
53 | 20:00 | Shaun Murphy | 4 | in | 6 | Adam Stefanow | Be. |
54 | 20:00 | Andrew Higginson | 6 | in | 4 | Duane Jones | Be. |
56 | 20:00 | Ben Woollaston | 6 | in | 1 | Li Yuan | Be. |
57 | 20:00 | Scott Donaldson | 6 | in | 1 | Billy Joe Castle | Be. |
63 | 20:00 | Ken Doherty | 6 | in | 3 | Paul S Davison | Be. |