Saturday 27 from January, arrancan las clasificatorias del China Open 2018. As usual, the qualifiers will be played on British soil, specifically, at the Barnsley Metrodome in Barnsley (England).

All the PLAYERS that dispute the qualifiers, they must pass a round (Best of 11 frames), para poder acceder al cuadro final del China Open 2018 (Beijing), and so, to be eligible for the succulent prize of 225.000 libras para el Campeón del Torneo. Premios Torneos Ranking
Los siguientes partidos de clasificación se disputarán en el recinto de la sede final en Pekín junto con tres partidos de Pre/Clasificación:
Partidos Pre/Clasificación:
Zhang Yong v Jugador Invitado
Jugador Invitado v Jugador Invitado
Basem Eltahhan v Jugador Invitado
Partidos Clasificación:
Mark Selby v Wang Yuchen
Ronnie O’Sullivan v Ross Muir
Liang Wenbo v Rhys Clark
Ding Junhui v Michael Georgiou
Stuart Carrington v Basem Eltahhan/Jugador Invitado
Peter Ebdon v Zhang Yong/Jugador Invitado
Andrew Higginson v Jugador Invitado/Jugador Invitado
TV Coverage

Eurosport Player retransmitirá en exclusiva las clasificatorias del China Open 2018 (in addition to all the qualifiers and all the final stages of the professional circuit).
SEASON CALENDAR 2017/18
Eurosport Player offers you, choose or see at the same time (with two devices, Tablet, Pc, Car) two live tables, a real treat for the viewer.

You can subscribe to the Eurosport Player payment channel for just 6,99 € / month (59,88 € / year).
How to subscribe to Eurosport Player:
SUBSCRIBE EUROSPORT PLAYER

FIRST DAY OF COMPETITION 27 JANUARY
21 | 10:30 | Alfie Burden | 2 | in | 6 | Martin O’Donnell |
26 | 10:30 | Joe Perry | 6 | in | 1 | Joe Swail |
33 | 10:30 | Xiao Guodong | 6 | in | 2 | Alex Borg |
48 | 10:30 | Mark Joyce | 6 | in | 4 | Peter Lines |
60 | 10:30 | Yu De Lu | 5 | in | 6 | Duane Jones |
5 | 15:30 | Scott Donaldson | 6 | in | 3 | Zhang you |
6 | 15:30 | Ben Woollaston | 6 | in | 1 | Rod Lawler |
9 | 15:30 | Rory McLeod | 0 | in | 6 | Liam Highfield |
22 | 15:30 | Anthony Hamilton | 6 | in | 5 | David John |
25 | 15:30 | Gary Wilson | 6 | in | 2 | Niu Zhuang |
13 | 20:30 | Michael Holt | 6 | in | 2 | Akani Songsermsawad |
23 | 20:30 | Jack Lisowski | 6 | in | 4 | Gerard Greene |
36 | 20:30 | Judd Trump | 5 | in | 6 | Like Jones |
42 | 20:30 | Martin Gould | 6 | in | 2 | Fang Xiongman |
49 | 20:30 | Graeme Dott | 6 | in | 2 | Mei Xi Wen |
SEGUNDO DÍA DE COMPETICIÓN 28 JANUARY
7 | 10:30 | Robert Milkins | 4 | in | 6 | Lee Walker |
17 | 10:30 | Yan Bingtao | 6 | in | 2 | John J Astley |
54 | 10:30 | Michael White | 6 | in | 5 | Xu Si |
56 | 10:30 | Luca Brecel | 6 | in | 4 | Zhao Xintong |
58 | 10:30 | David Gilbert | 6 | in | 3 | Billy Joe Castle |
12 | 15:30 | Mark Davis | 6 | in | 2 | Alexander Ursenbacher |
14 | 15:30 | Thepchaiya Un-Nooh | 6 | in | 4 | Ian Burns |
29 | 15:30 | Mark King | 6 | in | 2 | Leo Fernandez |
32 | 15:30 | Jimmy Robertson | 6 | in | 2 | Christopher Keogan |
40 | 15:30 | Neil Robertson | 6 | in | 4 | Robin Hull |
15 | 20:30 | Mark Williams | 6 | in | 1 | Ian Preece |
27 | 20:30 | Matthew Sold | 2 | in | 6 | Chris Totten |
34 | 20:30 | Tian Pengfei | 4 | in | 6 | Craig Steadman |
37 | 20:30 | Oliver Lines | 3 | in | 6 | Nigel Bond |
47 | 20:30 | Stuart Bingham | 6 | in | 2 | Jimmy White |
TERCER DÍA DE COMPETICIÓN 29 JANUARY
8 | 10:30 | Ryan Day | 3 | in | 6 | Lyu haotian |
38 | 10:30 | Zhou Yuelong | 6 | in | 2 | Sean O’Sullivan |
43 | 10:30 | Jamie Jones | 3 | in | 6 | Sam Craigie |
45 | 10:30 | Ricky Walden | 6 | in | 2 | Aditya Mehta |
65 | 10:30 | Alan McManus | 5 | in | 6 | Yuan SiJun |
11 | 15:30 | Fergal O’Brien | 6 | in | 3 | Hammad Miah | |
39 | 15:30 | Li Hang | 4 | in | 6 | Chen Zhe |
41 | 15:30 | Robbie Williams | 6 | in | 3 | Sanderson Lam |
51 | 15:30 | Shaun Murphy | 6 | in | 3 | David Grace |
64 | 15:30 | Tom Ford | 6 | in | 3 | Jamie Curtis-Barrett |
19 | 20:30 | Mark Allen | 6 | in | 4 | Allan Taylor |
46 | 20:30 | Matthew Stevens | 6 | in | 1 | Eden sharav |
50 | 20:30 | Chris Wakelin | 6 | in | 1 | Lukas Kleckers |
52 | 20:30 | Barry Hawkins | 6 | in | 4 | Josh Boileau |
CUARTO DÍA DE COMPETICIÓN 30 JANUARY
10 | 10:30 | Stephen Maguire | 6 | in | 3 | James Wattana |
16 | 10:30 | Kurt Maflin | 6 | in | 5 | Ashley Hugill |
18 | 10:30 | Noppon Saengkham | 6 | in | 4 | Ken Doherty |
55 | 10:30 | Dominic Dale | 4 | in | 6 | Paul S Davison |
59 | 10:30 | Mike Dunn | 6 | in | 4 | Mitchell Mann |
24 | 15:30 | Ali Carter | 6 | in | 4 | Chen Zifan |
31 | 15:30 | Kyren Wilson | 6 | in | 0 | Li Yuan |
53 | 15:30 | Sam Baird | 6 | in | 5 | Soheil Vahedi |
57 | 15:30 | Cao Yupeng | 6 | in | 3 | Kurt Dunham |
20 | 20:30 | John Higgins | 6 | in | 3 | Adam Duffy |
44 | 20:30 | Hossein Vafaei | 0 | in | 6 | Hamza Akbar |
63 | 20:30 | Anthony McGill | 6 | in | 5 | Thor Chuan Leong |
66 | 20:30 | Daniel Wells | 4 | in | 6 | Elliot Slessor |