Championship League 2021

CHAMPIONSHIP LEAGUE 2021

Kick off a new Snooker year with the Championship League 2021

The tournament will be broadcast by Matchroom

Championship League 2021

Imagen Matchroom

CHAMPIONSHIP LEAGUE SNOOKER 2021


MK STADIUM, MILTON KEYNES

4 FROM JANUARY - 1 APRIL 2021

Championship League 2021
Imagen Matchroom

FORMATO CHAMPIONSHIP LEAGUE 2021

La Championship League 2021, It is an invitational tournament (No Ranking) with 25 world-class players.

The tournament format includes seven groups plus the final group of winners.

The winner of each group accesses the last Group of Winners, where the winner of the Championship League will be determined 2021.

In each group all players will play each other once, in a best-of-five-frame game, after which, the four best players will compete in the semifinals and the Final; the winner of the final, go directly to the final group of winners; the second, third, fourth and fifth classified in the group, go to the next group, and the last two classified are eliminated.

AWARDS

WINNERS GROUP
  • Winner: £ 10,000
  • Finalist: £ 5,000
  • Semifinalists: £ 3.000
  • Frame – Won (Group stage): £ 200
  • Frame – Won (Semis or Final): £ 300
  • Best Break: £ 1,000

 

Championship League 2021
Imagen Matchroom

GROUP 1

4 Y 5 JANUARY

Pos Players PJ G P FG FP DF
1 Scotland John Higgins (C) 6 5 1 15 8 +7 Qualification for Semifinals
2 China Zhou Yuelong (C) 6 4 2 16 10 +6
3 England Stuart Bingham (C) 6 4 2 16 11 +5
4 Scotland Graeme Dott (C) 6 4 2 15 13 +2
5 England Gary Wilson (A) 6 2 4 12 15 -3 Advance to the Group 2
6 Thailand Thepchaiya Un-Nooh (E) 6 2 4 10 15 -5 Eliminated
7 England Michael Holt (E) 6 0 6 6 18 -12

SESSIONS AND RESULTS

MONDAY 4 JANUARY

1 13:30 John Higgins 3 in 2 Stuart Bingham
2 13:30 Michael Holt 1 in 3 Thepchaiya Un-Nooh
3 14:00 John Higgins 3 in 0 Gary Wilson
4 14:00 Zhou Yuelong 2 in 3 Graeme Dott
5 14:30 Stuart Bingham 3 in 2 Michael Holt
6 14:30 Gary Wilson 2 in 3 Graeme Dott
7 19:00 John Higgins 3 in 1 Michael Holt
8 19:00 Thepchaiya Un-Nooh 2 in 3 Zhou Yuelong
9 19:30 Michael Holt 1 in 3 Gary Wilson
10 19:30 Stuart Bingham 3 in 0 Thepchaiya Un-Nooh
11 20:00 Gary Wilson 3 in 2 Zhou Yuelong
12 20:00 John Higgins 3 in 2 Graeme Dott

TUESDAY 5 JANUARY

13 13:30 Thepchaiya Un-Nooh 2 in 3 Graeme Dott
14 13:30 Stuart Bingham 2 in 3 Zhou Yuelong
15 14:00 Thepchaiya Un-Nooh 3 in 2 Gary Wilson
16 14:00 Michael Holt 0 in 3 Zhou Yuelong
17 14:30 Stuart Bingham 3 in 2 Gary Wilson
18 14:30 Michael Holt 1 in 3 Graeme Dott
19 15:00 John Higgins 0 in 3 Zhou Yuelong
20 19:00 Stuart Bingham 3 in 1 Graeme Dott
21 19:00 John Higgins 3 in 0 Thepchaiya Un-Nooh
GROUP SEMIFINALS 1
22 19:30 Zhou Yuelong 3 in 0 Stuart Bingham
23 19:30 John Higgins 3 in 1 Graeme Dott
FINAL GROUP 1
24 20:00 John Higgins 2 in 3 Zhou Yuelong

GROUP 2

6 Y 7 JANUARY

Pos Players PJ G P FG FP DF
1 Scotland John Higgins (C) 6 5 1 15 11 +4 Qualification for Semifinals
2 England Matthew Sold (C) 6 4 2 14 9 +5
3 Scotland Scott Donaldson (C) 6 4 2 14 10 +4
4 Scotland Graeme Dott (C) 6 3 3 14 12 +2
5 England Kyren Wilson (A) 6 2 4 11 15 −4 Advance to the Group 3
6 England Gary Wilson (E) 6 2 4 9 15 −6 Eliminated
7 England Stuart Bingham (E) 6 1 5 11 16 −5

SESSIONS AND RESULTS

WEDNESDAY 6 JANUARY

26 13:30 Gary Wilson 1 in 3 Matthew Sold
31 13:30 Kyren Wilson 3 in 1 Scott Donaldson
27 14:00 Kyren Wilson 0 in 3 Graeme Dott
28 14:00 John Higgins 3 in 2 Stuart Bingham
29 14:30 Matthew Sold 1 in 3 Scott Donaldson
30 14:30 John Higgins 3 in 2 Graeme Dott
25 19:00 Kyren Wilson 1 in 3 Matthew Sold
32 19:00 Stuart Bingham 1 in 3 Gary Wilson
33 19:30 Graeme Dott 1 in 3 Matthew Sold
34 19:30 Gary Wilson 0 in 3 Scott Donaldson
35 20:00 Stuart Bingham 2 in 3 Graeme Dott
36 20:00 Kyren Wilson 2 in 3 John Higgins

THURSDAY 7 JANUARY

37 13:30 John Higgins 3 in 1 Gary Wilson
38 13:30 Stuart Bingham 1 in 3 Scott Donaldson
39 14:00 Gary Wilson 1 in 3 Graeme Dott
40 14:00 Stuart Bingham 3 in 1 Matthew Sold
41 14:30 Scott Donaldson 3 in 2 Graeme Dott
42 14:30 John Higgins 0 in 3 Matthew Sold
43 15:00 Kyren Wilson 3 in 2 Stuart Bingham
44 19:00 John Higgins 3 in 1 Scott Donaldson
45 19:00 Kyren Wilson 2 in 3 Gary Wilson
SEMIFINAL
46 19:30 John Higgins 2 in 3 Graeme Dott
47 19:30 Matthew Sold 0 in 3 Scott Donaldson
FINAL
48 20:00 Graeme Dott 3 in 1 Scott Donaldson

 

GROUP 3

8 Y 9 JANUARY

Pos Players PJ G P FG FP DF
1 Scotland John Higgins (C) 6 4 2 16 10 +6 Qualification for Semifinals
2 England Kyren Wilson (C) 6 4 2 13 12 +1
3 China Zhao Xintong (C) 6 3 3 13 15 −2
4 England Tom Ford (C) 6 3 3 12 12 0
5 England Mark Selby (A) 6 3 3 11 12 −1 Advance to the Group 4
6 Scotland Scott Donaldson (E) 6 2 4 12 14 −2 Eliminated
7 England Matthew Sold (E) 6 2 4 10 12 −2

 

SESSIONS AND RESULTS

FRIDAY 8 JANUARY

49 13:30 Mark Selby 3 in 1 Zhao Xintong
50 13:30 Kyren Wilson 3 in 1 Tom Ford
51 14:00 John Higgins 2 in 3 Zhao Xintong
52 14:00 Scott Donaldson 3 in 0 Matthew Sold
53 14:30 Mark Selby 0 in 3 Tom Ford
54 14:30 John Higgins 3 in 1 Scott Donaldson
55 19:00 Tom Ford 3 in 2 Zhao Xintong
56 19:00 Kyren Wilson 3 in 2 Matthew Sold
57 19:30 John Higgins 3 in 2 Tom Ford
58 19:30 Mark Selby 3 in 0 Kyren Wilson
59 20:00 John Higgins 3 in 0 Matthew Sold
60 20:00 Scott Donaldson 2 in 3 Zhao Xintong

SATURDAY 9 JANUARY

61 13:30 Kyren Wilson 3 in 2 Scott Donaldson
62 13:30 Mark Selby 0 in 3 Matthew Sold
63 14:00 Kyren Wilson 1 in 3 John Higgins
64 14:00 Matthew Sold 3 in 0 Tom Ford
65 14:30 Mark Selby 3 in 2 John Higgins
66 14:30 Scott Donaldson 1 in 3 Tom Ford
67 15:00 Matthew Sold 2 in 3 Zhao Xintong
68 19:00 Mark Selby 2 in 3 Scott Donaldson
69 19:00 Kyren Wilson 3 in 1 Zhao Xintong
SEMIFINAL
70 19:30 John Higgins 3 in 2 Tom Ford
71 19:30 Kyren Wilson 3 in 1 Zhao Xintong
FINAL
72 20:00 John Higgins 3 in 0 Kyren Wilson

GROUP 4

8 Y 9 FEBRUARY

Pos Players PJ G P FG FP DF
1 England Judd Trump 0 0 0 0 0 0 Qualification for Semifinals
2 China Yan Bingtao 0 0 0 0 0 0
3 England Jack Lisowski 0 0 0 0 0 0
4 England Mark Selby 0 0 0 0 0 0
5 England Tom Ford 0 0 0 0 0 0 Advance to the Group 5
6 China Zhao Xintong 0 0 0 0 0 0 Eliminated
7 England Kyren Wilson 0 0 0 0 0 0

 

GROUP 5

10 Y 11 FEBRUARY

Pos Players PJ G P FG FP DF
1 England Ronnie O’Sullivan 0 0 0 0 0 0 Qualified for Semifinals
2 England Joe Perry 0 0 0 0 0 0
3 England Ali Carter 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0 Advance to the Group 6
6 0 0 0 0 0 0 Eliminated
7 0 0 0 0 0 0

 

GROUP 6

12 Y 13 FEBRUARY

Pos Players PJ G P FG FP DF
1 Wales Mark Williams 0 0 0 0 0 0 Qualified for Semifinals
2 England David Gilbert 0 0 0 0 0 0
3 TO DECIDE 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0 Advance to the Group 7
6 0 0 0 0 0 0 Eliminated
7 0 0 0 0 0 0

 

GROUP 7

29 Y 30 MARCH

Pos Players PJ G P FG FP DF
1 Norway Kurt Maflin 0 0 0 0 0 0 Qualified for Semifinals
2 TO DECIDE 0 0 0 0 0 0
3 TO DECIDE 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0 Eliminated
6 0 0 0 0 0 0
7 0 0 0 0 0 0

 

FINAL GROUP

31 MARCH and 1 APRIL

Pos Players PJ G P FG FP DF
1 China Zhou Yuelong 0 0 0 0 0 0 Qualified for Semifinals
2 Scotland Graeme Dott 0 0 0 0 0 0
3 Scotland John Higgins 0 0 0 0 0 0
4 GROUP WINNER 4 0 0 0 0 0 0
5 GROUP WINNER 5 0 0 0 0 0 0 Eliminated
6 GROUP WINNER 6 0 0 0 0 0 0
7 GROUP WINNER 7 0 0 0 0 0 0

 

See also

UK Championship 2020

    UK CHAMPIONSHIP 2020 FROM THE 23 FROM NOVEMBER TO 6 FROM DECEMBER, IN …